Sigurđur Dađi Sigfússon og Dagur Arngrímsson gerđu jafntefli í kvöld í síđustu skák 3. umferđar, en skák ţeirra hafđi veriđ frestađ sl. fimmtudag. Björgvin, Ţröstur og Einar Hjalti eru efstir međ 2,5 vinninga.
Stađan á mótinu:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Jonsson Bjorgvin | ISL | 2359 | 2.5 | 5.5 | 1.5 | 4.25 |
2 | GM | Thorhallsson Throstur | ISL | 2400 | 2.5 | 5.0 | 1.5 | 4.00 |
3 | Jensson Hjalti Einar | ISL | 2241 | 2.5 | 5.0 | 1.5 | 3.75 | |
4 | FM | Sigfusson Dadi Sigurdur | ISL | 2336 | 2.0 | 6.0 | 2.0 | 3.75 |
5 | FM | Johannesson Thor Ingvar | ISL | 2337 | 2.0 | 5.0 | 1.5 | 3.50 |
6 | IM | Arngrimsson Dagur | ISL | 2346 | 2.0 | 4.0 | 1.5 | 2.25 |
7 | Edvardsson Kristjan | ISL | 2223 | 2.0 | 3.0 | 1.0 | 1.00 | |
8 | IM | Thorfinnsson Bjorn | ISL | 2406 | 1.5 | 5.5 | 2.0 | 2.00 |
FM | Bjornsson Sigurbjorn | ISL | 2379 | 1.5 | 5.5 | 2.0 | 2.00 | |
10 | FM | Bjornsson Tomas | ISL | 2154 | 1.5 | 5.0 | 1.5 | 2.50 |
11 | FM | Einarsson Gretar Halldor | ISL | 2248 | 1.5 | 5.0 | 1.5 | 1.75 |
12 | Loftsson Hrafn | ISL | 2203 | 1.5 | 4.5 | 1.5 | 1.25 | |
13 | Thorvaldsson Jonas | ISL | 2289 | 1.5 | 4.0 | 1.5 | 2.00 | |
14 | Gunnarsson Gunnar Kr | ISL | 2183 | 1.5 | 4.0 | 1.5 | 0.75 | |
15 | Olafsson Fannar Thorvardur | ISL | 2142 | 1.5 | 3.5 | 1.5 | 0.75 | |
16 | Thorvaldsson Jon | ISL | 2083 | 1.0 | 4.5 | 1.5 | 1.25 | |
17 | Jonsson Agust Pall | ISL | 1930 | 1.0 | 4.0 | 1.0 | 0.75 | |
18 | Thorsteinsson Bjorn | ISL | 2214 | 1.0 | 3.5 | 1.0 | 1.00 | |
Georgsson Harvey | ISL | 2188 | 1.0 | 3.5 | 1.0 | 1.00 | ||
Gunnarsson Jon Sigurdur | ISL | 1966 | 1.0 | 3.5 | 1.0 | 1.00 | ||
21 | Thorhallsson Gylfi | ISL | 2177 | 0.5 | 4.5 | 1.5 | 0.50 | |
22 | Sigurjonsson Thorri Benedikt | ISL | 1712 | 0.0 | 5.0 | 1.5 | 0.00 |
Pörun í 4. umferđ kl 20:00 á fimmtudag.
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 2 | GM | Thorhallsson Throstur | 2400 | 2˝ | 2˝ | Jensson Hjalti Einar | 2241 | 10 | ||
2 | 4 | IM | Jonsson Bjorgvin | 2359 | 2˝ | 2 | Edvardsson Kristjan | 2223 | 11 | ||
3 | 6 | FM | Johannesson Thor Ingvar | 2337 | 2 | 2 | IM | Arngrimsson Dagur | 2346 | 5 | |
4 | 1 | IM | Thorfinnsson Bjorn | 2406 | 1˝ | 2 | FM | Sigfusson Dadi Sigurdur | 2336 | 7 | |
5 | 17 | FM | Bjornsson Tomas | 2154 | 1˝ | 1˝ | FM | Bjornsson Sigurbjorn | 2379 | 3 | |
6 | 8 | Thorvaldsson Jonas | 2289 | 1˝ | 1˝ | Loftsson Hrafn | 2203 | 13 | |||
7 | 18 | Olafsson Fannar Thorvardur | 2142 | 1˝ | 1˝ | FM | Einarsson Gretar Halldor | 2248 | 9 | ||
8 | 14 | Georgsson Harvey | 2188 | 1 | 1˝ | Gunnarsson Gunnar Kr | 2183 | 15 | |||
9 | 12 | Thorsteinsson Bjorn | 2214 | 1 | 1 | Jonsson Agust Pall | 1930 | 21 | |||
10 | 19 | Thorvaldsson Jon | 2083 | 1 | 1 | Gunnarsson Jon Sigurdur | 1966 | 20 | |||
11 | 16 | Thorhallsson Gylfi | 2177 | ˝ | 0 | Sigurjonsson Thorri Benedikt | 1712 | 22 |
Flokkur: Spil og leikir | Facebook
Bćta viđ athugasemd [Innskráning]
Ekki er lengur hćgt ađ skrifa athugasemdir viđ fćrsluna, ţar sem tímamörk á athugasemdir eru liđin.