Sýslumótiđ 2012 Yngri flokkur - Round 7

Results

No Name                            Result   Name                            

 1 Bjarni Jón Kristjánsson,  (7)     1:0    Helgi Ţorleifur Ţórhallss,  (12)
 2 Jakub Piotr Statkiewicz,  (9)     1:0    Snorri Már Vagnsson,  (2)       
 3 Elín Heiđa Hlinadóttir,  (3)      0:1    Ari Rúnar Gunnarsson,  (10)     
 4 Eyţór Kári Ingólfsson,  (1)       1:0    Björn Gunnar Jónsson,  (4)      
 5 Ásgeir Ingi Unnsteinsson,  (8)    1:0    Bergţór snćr Birkisson,  (5)    
 6 Páll Hlíđar Svavarsson,  (6)      0:1    Helgi James Ţórarinsson,  (11)  

Standings

Place Name                        Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Bjarni Jón Kristjánsson,    Litl          6        19.5  25.5   21.0
 2-3  Jakub Piotr Statkiewicz,    Litl          5        18.0  25.0   20.0
      Ari Rúnar Gunnarsson,       Mýv           5        16.5  24.0   17.0
 4-5  Snorri Már Vagnsson,        Stór          4.5      21.5  29.5   21.5
      Eyţór Kári Ingólfsson,      Stór          4.5      21.0  29.5   19.5
 6-7  Helgi Ţorleifur Ţórhallss,  Mýv           3.5      20.5  28.0   17.5
      Ásgeir Ingi Unnsteinsson,   Litl          3.5      15.0  21.0   14.0
  8   Helgi James Ţórarinsson,    Mýv           3        15.5  21.5   12.5
  9   Björn Gunnar Jónsson,       Borg          2.5      14.5  20.5    7.0
 10   Elín Heiđa Hlinadóttir,     Stór          2        18.5  25.5    8.0
 11   Páll Hlíđar Svavarsson,     Borg          1.5      14.5  20.5    7.0
 12   Bergţór snćr Birkisson,     Borg          1        16.0  23.5    3.0

Cross Table

No Name                        Feder Rtg  1    2    3    4    5    6    7  

1  Bjarni Jón Kristjánsson,    Litl       5:L 12:W  3:W 10:W  4:W  2:W  6:W
2  Jakub Piotr Statkiewicz,    Litl      10:W  6:L 12:W  5:W  7:W  1:L  4:W
3  Ari Rúnar Gunnarsson,       Mýv        9:W  4:L  1:L 11:W  8:W  5:W 10:W
4  Snorri Már Vagnsson,        Stór       7:W  3:W  5:D  6:W  1:L 10:W  2:L
5  Eyţór Kári Ingólfsson,      Stór       1:W  8:W  4:D  2:L  6:W  3:L  9:W
6  Helgi Ţorleifur Ţórhallss,  Mýv       11:W  2:W  8:D  4:L  5:L  7:W  1:L
7  Ásgeir Ingi Unnsteinsson,   Litl       4:L  9:W 11:W  8:D  2:L  6:L 12:W
8  Helgi James Ţórarinsson,    Mýv       12:W  5:L  6:D  7:D  3:L  9:L 11:W
9  Björn Gunnar Jónsson,       Borg       3:L  7:L 10:L 12:D 11:W  8:W  5:L
10 Elín Heiđa Hlinadóttir,     Stór       2:L 11:L  9:W  1:L 12:W  4:L  3:L
11 Páll Hlíđar Svavarsson,     Borg       6:L 10:W  7:L  3:L  9:L 12:D  8:L
12 Bergţór snćr Birkisson,     Borg       8:L  1:L  2:L  9:D 10:L 11:D  7:L

Club Standings

Place Name Score

List of Players

No  Name                        Feder Rtg Loc

1.  Eyţór Kári Ingólfsson,      Stór         
2.  Snorri Már Vagnsson,        Stór         
3.  Elín Heiđa Hlinadóttir,     Stór         
4.  Björn Gunnar Jónsson,       Borg         
5.  Bergţór snćr Birkisson,     Borg         
6.  Páll Hlíđar Svavarsson,     Borg         
7.  Bjarni Jón Kristjánsson,    Litl         
8.  Ásgeir Ingi Unnsteinsson,   Litl         
9.  Jakub Piotr Statkiewicz,    Litl         
10. Ari Rúnar Gunnarsson,       Mýv          
11. Helgi James Ţórarinsson,    Mýv          
12. Helgi Ţorleifur Ţórhallss,  Mýv          

Pairing Info

Place   No Opponents        Colours Float Score

                                               
  1    7 : 1,5,10,3,2,9,12  BWBWWBW   D   6    
                                               
 2-3   9 : 3,12,5,1,8,7,2   BWBWBWW   U   5    
      10 : 4,2,7,6,11,1,3   WBWBWWB  uD   5    
                                               
 4-5   1 : 7,11,2,9,12,10,4 WBWBWBW   D   4.5  
       2 : 8,10,1,12,7,3,9  BWBWBWB   D   4.5  
                                               
 6-7   8 : 2,4,6,11,9,12,5  WBWBWBW   D   3.5  
      12 : 6,9,11,2,1,8,7   WBWBBWB   U   3.5  
                                               
  8   11 : 5,1,12,8,10,4,6  BWBWBWB   D   3    
                                               
  9    4 : 10,8,3,5,6,11,1  BWBWWBB   U   2.5  
                                               
 10    3 : 9,6,4,7,5,2,10   WBWBWBW   U   2    
                                               
 11    6 : 12,3,8,10,4,5,11 BWBWBBW  Ud   1.5  
                                               
 12    5 : 11,7,9,4,3,6,8   WBWBBWB   U   1    

Ratings (Intl)

No  Name                        Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Eyţór Kári Ingólfsson,      Stór          *                      0     0
2.  Snorri Már Vagnsson,        Stór          *                      0     0
3.  Elín Heiđa Hlinadóttir,     Stór          *                      0     0
4.  Björn Gunnar Jónsson,       Borg          *                      0     0
5.  Bergţór snćr Birkisson,     Borg          *                      0     0
6.  Páll Hlíđar Svavarsson,     Borg          *                      0     0
7.  Bjarni Jón Kristjánsson,    Litl          *                      0     0
8.  Ásgeir Ingi Unnsteinsson,   Litl          *                      0     0
9.  Jakub Piotr Statkiewicz,    Litl          *                      0     0
10. Ari Rúnar Gunnarsson,       Mýv           *                      0     0
11. Helgi James Ţórarinsson,    Mýv           *                      0     0
12. Helgi Ţorleifur Ţórhallss,  Mýv           *                      0     0

Ratings (Local)

No  Name                        Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Eyţór Kári Ingólfsson,      Stór                                0     0
2.  Snorri Már Vagnsson,        Stór                                0     0
3.  Elín Heiđa Hlinadóttir,     Stór                                0     0
4.  Björn Gunnar Jónsson,       Borg                                0     0
5.  Bergţór snćr Birkisson,     Borg                                0     0
6.  Páll Hlíđar Svavarsson,     Borg                                0     0
7.  Bjarni Jón Kristjánsson,    Litl                                0     0
8.  Ásgeir Ingi Unnsteinsson,   Litl                                0     0
9.  Jakub Piotr Statkiewicz,    Litl                                0     0
10. Ari Rúnar Gunnarsson,       Mýv                                 0     0
11. Helgi James Ţórarinsson,    Mýv                                 0     0
12. Helgi Ţorleifur Ţórhallss,  Mýv                                 0     0
by Swiss Perfect (TM)  www.swissperfect.com