Stórutjarnaskóli 2014 - Round 5
Results
No Name Result Name
1 Arnar, (1) 0:1 Snorri, (4)
2 Kristján, (5) 1:0 Ari, (6)
3 Marge, (9) .5:.5 Hafţór, (10)
4 Eyţór, (2) 1:0 Elín, (3)
5 Hannes, (7) 0:1 Haraldur, (8)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Snorri, 700 5 8.5 14.5 15.0
2 Kristján, 600 4 8.0 15.0 12.0
3-4 Ari, 500 3 8.5 15.5 10.0
Eyţór, 800 3 7.0 12.5 9.0
5 Marge, 400 2.5 6.0 11.5 7.5
6-8 Arnar, 800 2 8.0 15.0 6.0
Haraldur, 400 2 6.0 10.5 6.0
Hafţór, 300 2 5.5 10.0 5.5
9 Hannes, 500 1 6.5 10.0 3.0
10 Elín, 700 0.5 6.5 10.5 1.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Snorri, 5:W 3:W 2:W 4:W 6:W
2 Kristján, 8:W 4:W 1:L 7:W 3:W
3 Ari, 6:W 1:L 7:W 5:W 2:L
4 Eyţór, 9:W 2:L 6:W 1:L 10:W
5 Marge, 1:L 10:W 9:W 3:L 8:D
6 Arnar, 3:L 7:W 4:L 8:W 1:L
7 Haraldur, 10:W 6:L 3:L 2:L 9:W
8 Hafţór, 2:L 9:D 10:W 6:L 5:D
9 Hannes, 4:L 8:D 5:L 10:D 7:L
10 Elín, 7:L 5:L 8:L 9:D 4:L
Club Standings
Place Name Score
List of Players
No Name Feder Rtg Loc
1. Arnar, 800
2. Eyţór, 800
3. Elín, 700
4. Snorri, 700
5. Kristján, 600
6. Ari, 500
7. Hannes, 500
8. Haraldur, 400
9. Marge, 400
10. Hafţór, 300
Pairing Info
Place No Opponents Colours Float Score
1 4 : 9,6,5,2,1 BWBWB D 5
2 5 : 10,2,4,8,6 WBWBW d 4
3-4 2 : 7,5,1,4,3 BWBBW uD 3
6 : 1,4,8,9,5 BBWWB 3
5 9 : 4,3,7,6,10 WWBBW D 2.5
6-8 1 : 6,8,2,10,4 WBWBW U 2
8 : 3,1,6,5,7 BWBWB u 2
10 : 5,7,3,1,9 BWBWB Ud 2
9 7 : 2,10,9,3,8 WBWBW d 1
10 3 : 8,9,10,7,2 WBWWB U 0.5
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Arnar, * 0 0
2. Eyţór, * 0 0
3. Elín, * 0 0
4. Snorri, * 0 0
5. Kristján, * 0 0
6. Ari, * 0 0
7. Hannes, * 0 0
8. Haraldur, * 0 0
9. Marge, * 0 0
10. Hafţór, * 0 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Arnar, 800 2.0/5 4.10 -21 540 468
2. Eyţór, 800 3.0/5 3.45 -5 660 732
3. Elín, 700 0.5/5 3.90 -34 480 114
4. Snorri, 700 5.0/5 3.05 20 620 1619
5. Kristján, 600 4.0/5 2.90 11 540 780
6. Ari, 500 3.0/5 1.95 11 580 652
7. Hannes, 500 1.0/5 2.35 -14 520 280
8. Haraldur, 400 2.0/5 1.10 9 620 548
9. Marge, 400 2.5/5 1.55 10 540 540
10. Hafţór, 300 2.0/5 0.75 13 600 528