Stórutjarnaskóli 2012 - Round 4
Results
No Name Result Name
1 Tryggvi Snćr, (5) 1:0 Ingi Ţór, (3)
2 Emilía Eir, (2) 0:1 Eyţór Kári, (12)
3 Aron Snćr, (10) 0:1 Líney Rúnars, (1)
4 Sigtryggur Andri, (4) 0:1 Elín Heiđa, (14)
5 Bjargey Ingólfs., (6) 0:1 Snorri Már, (15)
6 Arnar Freyr, (11) .5:.5 Sandra Sif, (9)
7 Haraldur Andri, (20) 1:0 Huldar Trausti, (7)
8 Pétur Rósberg, (8) 1:0 Kristján Davíđ, (17)
9 Baldur Örn, (13) 1:0 Hafţór H, (22)
10 Heiđrún Harpa, (16) .5:.5 Marge, (24)
11 Sylvía Rós, (18) 1:0 Rannveig H, (23)
12 Guđrún Karen, (21) 0:1 Ari Ingólfs, (19)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Tryggvi Snćr, 900 4 4.0 8.5 10.0
Eyţór Kári, 600 4 4.0 8.0 10.0
3-6 Ingi Ţór, 900 3 5.0 11.0 9.0
Líney Rúnars, 1000 3 4.0 9.0 6.0
Snorri Már, 500 3 4.0 8.0 6.0
Elín Heiđa, 500 3 3.0 7.0 6.0
7-8 Sandra Sif, 800 2.5 4.0 8.0 6.5
Arnar Freyr, 600 2.5 2.5 5.5 6.5
9-15 Emilía Eir, 900 2 6.5 12.5 7.0
Sigtryggur Andri, 900 2 6.0 12.5 7.0
Pétur Rósberg, 800 2 4.0 8.0 5.0
Bjargey Ingólfs., 800 2 4.0 7.5 7.0
Aron Snćr, 700 2 3.5 7.5 6.0
Haraldur Andri, 200 2 3.5 7.5 3.0
Baldur Örn, 500 2 3.0 6.5 4.0
16-17 Heiđrún Harpa, 400 1.5 4.0 8.0 3.5
Marge, 1.5 3.5 6.5 2.5
18-23 Huldar Trausti, 800 1 5.0 10.0 4.0
Hafţór H, 100 1 4.0 8.5 3.0
Rannveig H, 100 1 4.0 7.5 4.0
Kristján Davíđ, 400 1 4.0 7.0 2.0
Ari Ingólfs, 300 1 4.0 7.0 1.0
Sylvía Rós, 400 1 2.5 5.0 1.0
24 Guđrún Karen, 100 0 2.5 5.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Tryggvi Snćr, 16:W 13:W 9:W 3:W
2 Eyţór Kári, 4:W 18:W 10:W 9:W
3 Ingi Ţór, 6:W 11:W 12:W 1:L
4 Líney Rúnars, 2:L 21:W 15:W 13:W
5 Snorri Már, 10:L 14:W 11:W 12:W
6 Elín Heiđa, 3:L 22:W 18:W 10:W
7 Sandra Sif, 14:W 9:L 16:W 8:D
8 Arnar Freyr, 19:W 10:L 20:W 7:D
9 Emilía Eir, 15:W 7:W 1:L 2:L
10 Sigtryggur Andri, 5:W 8:W 2:L 6:L
11 Pétur Rósberg, 22:W 3:L 5:L 21:W
12 Bjargey Ingólfs., 21:W 20:W 3:L 5:L
13 Aron Snćr, 24:W 1:L 19:W 4:L
14 Haraldur Andri, 7:L 5:L 22:W 18:W
15 Baldur Örn, 9:L 23:W 4:L 19:W
16 Heiđrún Harpa, 1:L 24:W 7:L 17:D
17 Marge, 0: 0: 23:W 16:D
18 Huldar Trausti, 23:W 2:L 6:L 14:L
19 Hafţór H, 8:L 0:W 13:L 15:L
20 Rannveig H, 0:W 12:L 8:L 23:L
21 Kristján Davíđ, 12:L 4:L 24:W 11:L
22 Ari Ingólfs, 11:L 6:L 14:L 24:W
23 Sylvía Rós, 18:L 15:L 17:L 20:W
24 Guđrún Karen, 13:L 16:L 21:L 22:L
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Líney Rúnars, * 0 0
2. Emilía Eir, * 0 0
3. Ingi Ţór, * 0 0
4. Sigtryggur Andri, * 0 0
5. Tryggvi Snćr, * 0 0
6. Bjargey Ingólfs., * 0 0
7. Huldar Trausti, * 0 0
8. Pétur Rósberg, * 0 0
9. Sandra Sif, * 0 0
10. Aron Snćr, * 0 0
11. Arnar Freyr, * 0 0
12. Eyţór Kári, * 0 0
13. Baldur Örn, * 0 0
14. Elín Heiđa, * 0 0
15. Snorri Már, * 0 0
16. Heiđrún Harpa, * 0 0
17. Kristján Davíđ, * 0 0
18. Sylvía Rós, * 0 0
19. Ari Ingólfs, * 0 0
20. Haraldur Andri, * 0 0
21. Guđrún Karen, * 0 0
22. Hafţór H, * 0 0
23. Rannveig H, * 0 0
24. Marge, * 0 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Líney Rúnars, 1000 3.0/4 3.76 -8 550 743
2. Emilía Eir, 900 2.0/4 3.04 -10 700 700
3. Ingi Ţór, 900 3.0/4 2.80 2 750 943
4. Sigtryggur Andri, 900 2.0/4 3.56 -16 550 550
5. Tryggvi Snćr, 900 4.0/4 2.92 11 725 1724
6. Bjargey Ingólfs., 800 2.0/4 3.48 -15 475 475
7. Huldar Trausti, 800 1.0/4 3.64 -26 425 232
8. Pétur Rósberg, 800 2.0/4 3.32 -13 525 525
9. Sandra Sif, 800 2.5/4 3.32 -8 525 620
10. Aron Snćr, 700 2.0/4 2.92 -9 525 525
11. Arnar Freyr, 600 2.5/4 2.68 -2 475 570
12. Eyţór Kári, 600 4.0/4 0.60 34 900 1899
13. Baldur Örn, 500 2.0/4 1.44 6 600 600
14. Elín Heiđa, 500 3.0/4 0.88 21 725 918
15. Snorri Már, 500 3.0/4 1.08 19 675 868
16. Heiđrún Harpa, 400 1.0/3 0.72 3 600 475
17. Kristján Davíđ, 400 1.0/4 0.68 3 675 482
18. Sylvía Rós, 400 1.0/3 1.23 -2 467 342
19. Ari Ingólfs, 300 1.0/4 1.44 -4 400 207
20. Haraldur Andri, 200 2.0/4 0.32 17 600 600
21. Guđrún Karen, 100 0.0/4 0.44 -4 450 0
22. Hafţór H, 100 0.0/3 0.12 -1 600 0
23. Rannveig H, 100 0.0/3 0.12 -1 600 0
24. Marge, 1.5/2 400 413
Pairing Info
Place No Opponents Colours Float Score
1-2 5 : 16,10,2,3 WBWW 4
12 : 1,7,4,2 BWWB D 4
3-6 1 : 12,17,13,10 WBWB 3
3 : 14,8,6,5 WBWB 3
14 : 3,19,7,4 BWBB 3
15 : 4,20,8,6 WBWB 3
7-8 9 : 20,2,16,11 WBWB 2.5
11 : 22,4,23,9 WBBW 2.5
9-15 2 : 13,9,5,12 BWBW U 2
4 : 15,11,12,14 BWBW 2
6 : 17,23,3,15 BWBW 2
8 : 19,3,15,17 BWBW 2
10 : 21,5,22,1 BWBW 2
13 : 2,18,1,22 WBBW 2
20 : 9,15,19,7 BWBW 2
16-17 16 : 5,21,9,24 BWBW 1.5
24 : -,-,18,16 --WB 1.5
18-23 7 : 18,12,14,20 WBWB 1
17 : 6,1,21,8 WWBB 1
18 : 7,13,24,23 BWBW U 1
19 : 8,14,20,21 WBWB 1
22 : 11,-,10,13 B-WB 1
23 : -,6,11,18 -BWB D 1
24 21 : 10,16,17,19 WBWW 0
List of Players
No Name Feder Rtg Loc
1. Líney Rúnars, 1000
2. Emilía Eir, 900
3. Ingi Ţór, 900
4. Sigtryggur Andri, 900
5. Tryggvi Snćr, 900
6. Bjargey Ingólfs., 800
7. Huldar Trausti, 800
8. Pétur Rósberg, 800
9. Sandra Sif, 800
10. Aron Snćr, 700
11. Arnar Freyr, 600
12. Eyţór Kári, 600
13. Baldur Örn, 500
14. Elín Heiđa, 500
15. Snorri Már, 500
16. Heiđrún Harpa, 400
17. Kristján Davíđ, 400
18. Sylvía Rós, 400
19. Ari Ingólfs, 300
20. Haraldur Andri, 200
21. Guđrún Karen, 100
22. Hafţór H, 100
23. Rannveig H, 100
24. Marge,
Club Standings
Place Name Score