Páskamótið 2012 - Round 7

Results

No Name                           Result   Name                       

 1 Sighvatur Karlsson,  (8)         0:1    Smári Sigurðsson,  (3)     
 2 Jakob Sævar Sigurðsson,  (2)    .5:.5   Sigurbjörn Ásmundsson,  (9)
 3 Valur Heiðar Einarsson,  (10)    0:1    Rúnar Ísleifsson,  (1)     
 4 Ármann Olgeirsson,  (5)         .5:.5   Sigurjón Benediktsson,  (4)
 5 Hlynur Snær Viðarsson,  (11)     0:1    Hermann Aðalsteinsson,  (6)
 6 Snorri Hallgrímsson,  (7)       .5:.5   Árni Garðar Helgason,  (12)

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Smári Sigurðsson,                  1665 6.5      20.5  26.5   26.0
 2-3  Rúnar Ísleifsson,                  1695 5        21.0  28.5   20.0
      Jakob Sævar Sigurðsson,            1683 5        17.0  24.5   22.5
  4   Hermann Aðalsteinsson,             1336 4.5      14.0  21.5   16.5
 5-6  Snorri Hallgrímsson,               1323 4        16.0  23.5   16.0
      Sigurjón Benediktsson,             1520 4        14.0  21.5   15.0
  7   Ármann Olgeirsson,                 1413 3.5      20.5  28.5   15.5
 8-9  Sigurbjörn Ásmundsson,             1201 3        14.0  21.5   10.5
      Hlynur Snær Viðarsson,             1096 3        13.0  18.5   11.5
 10   Árni Garðar Helgason,                   1.5      18.5  24.5    3.5
11-12 Sighvatur Karlsson,                1318 1        20.5  30.0    6.0
      Valur Heiðar Einarsson,            1127 1        18.5  25.0    5.0

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7  

1  Smári Sigurðsson,                   8:W  4:W  6:W  3:D  2:W  5:W 11:W
2  Rúnar Ísleifsson,                   5:W  6:W  3:L  4:W  1:L  7:W 12:W
3  Jakob Sævar Sigurðsson,            11:W  7:W  2:W  1:D  5:L 10:W  8:D
4  Hermann Aðalsteinsson,             10:W  1:L 11:W  2:L  7:D 12:W  9:W
5  Snorri Hallgrímsson,                2:L 12:W  7:D 11:W  3:W  1:L 10:D
6  Sigurjón Benediktsson,             12:W  2:L  1:L 10:W  9:D 11:W  7:D
7  Ármann Olgeirsson,                  9:W  3:L  5:D  8:W  4:D  2:L  6:D
8  Sigurbjörn Ásmundsson,              1:L 10:W 12:L  7:L 11:W  9:D  3:D
9  Hlynur Snær Viðarsson,              7:L 11:L 10:W 12:W  6:D  8:D  4:L
10 Árni Garðar Helgason,               4:L  8:L  9:L  6:L 12:W  3:L  5:D
11 Sighvatur Karlsson,                 3:L  9:W  4:L  5:L  8:L  6:L  1:L
12 Valur Heiðar Einarsson,             6:L  5:L  8:W  9:L 10:L  4:L  2:L

Club Standings

Place Name Score

List of Players

No  Name                     Feder Rtg Loc 

1.  Rúnar Ísleifsson,                  1695
2.  Jakob Sævar Sigurðsson,            1683
3.  Smári Sigurðsson,                  1665
4.  Sigurjón Benediktsson,             1520
5.  Ármann Olgeirsson,                 1413
6.  Hermann Aðalsteinsson,             1336
7.  Snorri Hallgrímsson,               1323
8.  Sighvatur Karlsson,                1318
9.  Sigurbjörn Ásmundsson,             1201
10. Valur Heiðar Einarsson,            1127
11. Hlynur Snær Viðarsson,             1096
12. Árni Garðar Helgason,                  

Pairing Info

Place   No Opponents        Colours Float Score

                                               
  1    3 : 9,6,4,2,1,7,8    WBWBWWB   D   6.5  
                                               
 2-3   1 : 7,4,2,6,3,5,10   WBWBBWB   D   5    
       2 : 8,5,1,3,7,12,9   BWBWBBW   D   5    
                                               
  4    6 : 12,3,8,1,5,10,11 BWBWBWB   D   4.5  
                                               
 5-6   4 : 10,1,3,12,11,8,5 BWBWBWB   D   4    
       7 : 1,10,5,8,2,3,12  BWBWWBW  uD   4    
                                               
  7    5 : 11,2,7,9,6,1,4   WBWBWBW   U   3.5  
                                               
 8-9   9 : 3,12,10,5,8,11,2 BWBWBWB   U   3    
      11 : 5,8,12,10,4,9,6  BWBWWBW  Ud   3    
                                               
 10   12 : 6,9,11,4,10,2,7  WBWBBWB   U   1.5  
                                               
11-12  8 : 2,11,6,7,9,4,3   WBWBWBW   U   1    
      10 : 4,7,9,11,12,6,1  WBWBWBW   U   1    

Ratings (Intl)

No  Name                     Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Rúnar Ísleifsson,                      *                      0     0
2.  Jakob Sævar Sigurðsson,                *                      0     0
3.  Smári Sigurðsson,                      *                      0     0
4.  Sigurjón Benediktsson,                 *                      0     0
5.  Ármann Olgeirsson,                     *                      0     0
6.  Hermann Aðalsteinsson,                 *                      0     0
7.  Snorri Hallgrímsson,                   *                      0     0
8.  Sighvatur Karlsson,                    *                      0     0
9.  Sigurbjörn Ásmundsson,                 *                      0     0
10. Valur Heiðar Einarsson,                *                      0     0
11. Hlynur Snær Viðarsson,                 *                      0     0
12. Árni Garðar Helgason,                  *                      0     0

Ratings (Local)

No  Name                     Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Rúnar Ísleifsson,                     1695 5.0/7 5.74    -7 1438  1596
2.  Jakob Sævar Sigurðsson,               1683 4.0/6 4.86    -9 1436  1561
3.  Smári Sigurðsson,                     1665 6.5/7 5.53    10 1439  1861
4.  Sigurjón Benediktsson,                1520 3.0/6 4.08   -11 1386  1386
5.  Ármann Olgeirsson,                    1413 3.5/7 3.57    -1 1408  1408
6.  Hermann Aðalsteinsson,                1336 3.5/6 2.58     9 1386  1443
7.  Snorri Hallgrímsson,                  1323 3.5/6 1.74    18 1484  1541
8.  Sighvatur Karlsson,                   1318 1.0/7 2.66   -17 1403  1094
9.  Sigurbjörn Ásmundsson,                1201 2.0/6 1.56     4 1384  1259
10. Valur Heiðar Einarsson,               1127 1.0/6 1.26    -3 1362  1089
11. Hlynur Snær Viðarsson,                1096 2.0/6 1.32     7 1319  1194
12. Árni Garðar Helgason,                      1.5/7            1327  1097
by Swiss Perfect (TM)  www.swissperfect.com