Páskaskákmót Goðans 2011 - Round 7
Results
No Name Result Name
1 Heimir Bessason, (3) 0:1 Sigurður Ægisson, (1)
2 Hlynur Snær Viðarsson, (10) 0:1 Rúnar Ísleifsson, (2)
3 Ármann Olgeirsson, (4) .5:.5 Benedikt Þór Jóhannsson, (6)
4 Sigurbjörn Ásmundsson, (8) 0:1 Hermann Aðalsteinsson, (5)
5 Snorri Hallgrímsson, (7) 1:0 Valur Heiðar Einarsson, (9)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Sigurður Ægisson, 1720 6.5 16.0 24.0 25.5
2 Rúnar Ísleifsson, 1710 6 15.5 24.0 22.5
3 Hermann Aðalsteinsson, 1397 4.5 17.5 26.0 17.0
4 Ármann Olgeirsson, 1440 4 18.5 27.0 16.5
5 Heimir Bessason, 1520 3 15.5 24.0 12.0
6-7 Benedikt Þór Jóhannsson, 1340 2.5 17.0 25.5 7.5
Hlynur Snær Viðarsson, 1050 2.5 15.5 23.5 10.0
8-10 Valur Heiðar Einarsson, 1100 2 17.0 25.5 11.0
Sigurbjörn Ásmundsson, 1300 2 14.5 23.0 11.0
Snorri Hallgrímsson, 1330 2 14.5 22.5 7.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Sigurður Ægisson, 6:W 4:W 2:D 8:W 3:W 9:W 5:W
2 Rúnar Ísleifsson, 10:W 3:D 1:D 4:W 8:W 6:W 7:W
3 Hermann Aðalsteinsson, 7:W 2:D 4:L 5:W 1:L 10:W 9:W
4 Ármann Olgeirsson, 8:W 1:L 3:W 2:L 7:W 5:D 6:D
5 Heimir Bessason, 9:L 7:D 6:W 3:L 10:W 4:D 1:L
6 Benedikt Þór Jóhannsson, 1:L 8:L 5:L 10:W 9:W 2:L 4:D
7 Hlynur Snær Viðarsson, 3:L 5:D 10:W 9:L 4:L 8:W 2:L
8 Valur Heiðar Einarsson, 4:L 6:W 9:W 1:L 2:L 7:L 10:L
9 Sigurbjörn Ásmundsson, 5:W 10:L 8:L 7:W 6:L 1:L 3:L
10 Snorri Hallgrímsson, 2:L 9:W 7:L 6:L 5:L 3:L 8:W
Club Standings
Place Name Score
List of Players
No Name Feder Rtg Loc
1. Sigurður Ægisson, 1720
2. Rúnar Ísleifsson, 1710
3. Heimir Bessason, 1520
4. Ármann Olgeirsson, 1440
5. Hermann Aðalsteinsson, 1397
6. Benedikt Þór Jóhannsson, 1340
7. Snorri Hallgrímsson, 1330
8. Sigurbjörn Ásmundsson, 1300
9. Valur Heiðar Einarsson, 1100
10. Hlynur Snær Viðarsson, 1050
Pairing Info
Place No Opponents Colours Float Score
1 1 : 6,4,2,9,5,8,3 BWBWBWB D 6.5
2 2 : 7,5,1,4,9,6,10 WBWBBWB D 6
3 5 : 10,2,4,3,1,7,8 BWBBWWB D 4.5
4 4 : 9,1,5,2,10,3,6 WBWWBBW D 4
5 3 : 8,10,6,5,7,4,1 BWBWBWW U 3
6-7 6 : 1,9,3,7,8,2,4 WBWBWBB U 2.5
10 : 5,3,7,8,4,9,2 WBWBWBW U 2.5
8-10 7 : 2,8,10,6,3,5,9 BWBWWBW U 2
8 : 3,7,9,10,6,1,5 WBWWBBW U 2
9 : 4,6,8,1,2,10,7 BWBBWWB D 2
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Sigurður Ægisson, * 0 0
2. Rúnar Ísleifsson, * 0 0
3. Heimir Bessason, * 0 0
4. Ármann Olgeirsson, * 0 0
5. Hermann Aðalsteinsson, * 0 0
6. Benedikt Þór Jóhannsson, * 0 0
7. Snorri Hallgrímsson, * 0 0
8. Sigurbjörn Ásmundsson, * 0 0
9. Valur Heiðar Einarsson, * 0 0
10. Hlynur Snær Viðarsson, * 0 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Sigurður Ægisson, 1720 6.5/7 6.09 4 1401 1823
2. Rúnar Ísleifsson, 1710 6.0/7 6.30 -3 1340 1649
3. Heimir Bessason, 1520 3.0/7 4.90 -19 1368 1318
4. Ármann Olgeirsson, 1440 4.0/7 3.85 2 1405 1455
5. Hermann Aðalsteinsson, 1397 4.5/7 3.08 14 1439 1541
6. Benedikt Þór Jóhannsson, 1340 2.5/7 2.52 0 1446 1344
7. Snorri Hallgrímsson, 1330 2.0/7 3.36 -14 1345 1187
8. Sigurbjörn Ásmundsson, 1300 2.0/7 3.01 -10 1351 1193
9. Valur Heiðar Einarsson, 1100 2.0/7 0.98 10 1413 1255
10. Hlynur Snær Viðarsson, 1050 2.5/7 0.77 17 1400 1298