HSŢ -16 2013 - Round 6

Results

No Name                             Result   Name                            

 1 Kristján Davíđ Björnsson,  (11)   .5:.5   Jakub Piotr Statkiewicz,  (4)   
 2 Björn Gunnar Jónsson,  (5)         0:1    Bjarni Jón Kristjánsson,  (1)   
 3 Eyţór Kári Ingólfsson,  (3)        1:0    Ari Ingólfsson,  (7)            
 4 Jón Ađalsteinn Hermannsso,  (2)    1:0    Stefán Bogi Ađalsteinsson,  (6) 
 5 Valdemar Hermannsson,  (9)         0:1    Magnús Máni Sigurgeirsson,  (12)
 6 Hafţór Höskuldsson,  (10)         .5:.5   Hrólfur Jón Pétursson,  (8)     

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Bjarni Jón Kristjánsson,              1061 5        15.5  23.0   19.0
 2-3  Jakub Piotr Statkiewicz,              800  4.5      15.5  22.0   15.5
      Eyţór Kári Ingólfsson,                800  4.5      13.5  18.5   14.5
 4-5  Kristján Davíđ Björnsson,             300  4        15.0  21.5   15.0
      Jón Ađalsteinn Hermannsso,            900  4        12.5  19.0   15.0
 6-8  Björn Gunnar Jónsson,                 600  3        13.0  18.0   11.0
      Ari Ingólfsson,                       500  3        12.0  17.0   11.0
      Magnús Máni Sigurgeirsson,            300  3        10.5  14.5   10.0
  9   Stefán Bogi Ađalsteinsson,            600  2        11.5  17.5    7.0
10-11 Hrólfur Jón Pétursson,                400  1.5      10.5  14.5    3.5
      Hafţór Höskuldsson,                   300  1.5       9.5  14.0    4.5
 12   Valdemar Hermannsson,                 400  0        10.5  16.5    0.0

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5    6  

1.  Bjarni Jón Kristjánsson,               7:W  4:W  2:W 11:W  3:L  5:W
2.  Jón Ađalsteinn Hermannsso,             8:W 12:W  1:L  5:W  4:L  6:W
3.  Eyţór Kári Ingólfsson,                 9:W 11:D  4:L  6:W  1:W  7:W
4.  Jakub Piotr Statkiewicz,              10:W  1:L  3:W  7:W  2:W 11:D
5.  Björn Gunnar Jónsson,                 11:L  9:W  6:W  2:L 12:W  1:L
6.  Stefán Bogi Ađalsteinsson,            12:L  8:W  5:L  3:L 10:W  2:L
7.  Ari Ingólfsson,                        1:L 10:W  8:W  4:L  9:W  3:L
8.  Hrólfur Jón Pétursson,                 2:L  6:L  7:L  9:W 11:L 10:D
9.  Valdemar Hermannsson,                  3:L  5:L 10:L  8:L  7:L 12:L
10. Hafţór Höskuldsson,                    4:L  7:L  9:W 12:L  6:L  8:D
11. Kristján Davíđ Björnsson,              5:W  3:D 12:W  1:L  8:W  4:D
12. Magnús Máni Sigurgeirsson,             6:W  2:L 11:L 10:W  5:L  9:W

Club Standings

Place Name    Score

  1   EFLLING 5    
  2   EFLING  4    

List of Players

No  Name                        Feder Rtg Loc 

1.  Bjarni Jón Kristjánsson,              1061
2.  Jón Ađalsteinn Hermannsso,            900 
3.  Eyţór Kári Ingólfsson,                800 
4.  Jakub Piotr Statkiewicz,              800 
5.  Björn Gunnar Jónsson,                 600 
6.  Stefán Bogi Ađalsteinsson,            600 
7.  Ari Ingólfsson,                       500 
8.  Hrólfur Jón Pétursson,                400 
9.  Valdemar Hermannsson,                 400 
10. Hafţór Höskuldsson,                   300 
11. Kristján Davíđ Björnsson,             300 
12. Magnús Máni Sigurgeirsson,            300 

Pairing Info

Place   No Opponents     Colours Float Score

                                            
  1    1 : 7,4,2,11,3,5  WBWBWB    D   5    
                                            
 2-3   3 : 9,11,4,6,1,7  WBWBBW   uD   4.5  
       4 : 10,1,3,7,2,11 BWBWWB    D   4.5  
                                            
 4-5   2 : 8,12,1,5,4,6  BWBWBW    D   4    
      11 : 5,3,12,1,8,4  BWBWBW   Ud   4    
                                            
 6-8   5 : 11,9,6,2,12,1 WBWBWW    U   3    
       7 : 1,10,8,4,9,3  BWBBWB   Ud   3    
      12 : 6,2,11,10,5,9 WBWWBB    D   3    
                                            
  9    6 : 12,8,5,3,10,2 BWBWBB    U   2    
                                            
10-11  8 : 2,6,7,9,11,10 WBWBWB    u   1.5  
      10 : 4,7,9,12,6,8  WBWBWW        1.5  
                                            
 12    9 : 3,5,10,8,7,12 BWBWBW    U   0    

Ratings (Intl)

No  Name                        Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Bjarni Jón Kristjánsson,                  *                      0     0
2.  Jón Ađalsteinn Hermannsso,                *                      0     0
3.  Eyţór Kári Ingólfsson,                    *                      0     0
4.  Jakub Piotr Statkiewicz,                  *                      0     0
5.  Björn Gunnar Jónsson,                     *                      0     0
6.  Stefán Bogi Ađalsteinsson,                *                      0     0
7.  Ari Ingólfsson,                           *                      0     0
8.  Hrólfur Jón Pétursson,                    *                      0     0
9.  Valdemar Hermannsson,                     *                      0     0
10. Hafţór Höskuldsson,                       *                      0     0
11. Kristján Davíđ Björnsson,                 *                      0     0
12. Magnús Máni Sigurgeirsson,                *                      0     0

Ratings (Local)

No  Name                        Feder Loc Id Loc  Score Exp. Chg*K Rav Rprfm

1.  Bjarni Jón Kristjánsson,                 1061 5.0/6 5.52    -5 650   923
2.  Jón Ađalsteinn Hermannsso,               900  4.0/6 4.98   -10 627   752
3.  Eyţór Kári Ingólfsson,                   800  4.5/6 4.50     0 610   803
4.  Jakub Piotr Statkiewicz,                 800  4.5/6 4.26     2 644   837
5.  Björn Gunnar Jónsson,                    600  3.0/6 3.06    -1 594   594
6.  Stefán Bogi Ađalsteinsson,               600  2.0/6 3.42   -14 550   425
7.  Ari Ingólfsson,                          500  3.0/6 1.98    10 627   627
8.  Hrólfur Jón Pétursson,                   400  1.5/6 2.16    -7 500   307
9.  Valdemar Hermannsson,                    400  0.0/6 2.34   -23 483     0
10. Hafţór Höskuldsson,                      300  1.5/6 1.44     1 500   307
11. Kristján Davíđ Björnsson,                300  4.0/6 0.60    34 660   785
12. Magnús Máni Sigurgeirsson,               300  3.0/6 1.32    17 517   517
by Swiss Perfect (TM)  www.swissperfect.com