Hraðskákmót Goðans 2011 - Round 11

Results

No Name         Result   Name        

 1 Smári,        .5:.5   Sigurður Æ, 
 2 Heimir,        1:0    Jakob,      
 3 Ævar,          0:1    Rúnar,      
 4 Sigurgeir,     1:0    Ármann,     
 5 Hlynur,        0:1    Sigurbjörn, 
 6 Benedikt,      0:1    Hermann,    

Standings

Place Name         Feder Rtg Loc  Score Berg. Wins

  1   Jakob,                 1694 10    54.00   10
  2   Sigurður Æ,            1708 9.5   43.00    9
  3   Hermann,               1343 8.5   35.25    8
 4-5  Smári,                 1664 7     27.50    6
      Benedikt,              1390 7     24.00    7
 6-7  Rúnar,                 1686 5.5   20.25    5
      Ármann,                1405 5.5   19.00    5
 8-9  Sigurbjörn,            1210 4     10.50    4
      Ævar,                  1508 4      9.00    4
 10   Sigurgeir,                  3      7.50    3
 11   Heimir,                1528 2     10.00    2
 12   Hlynur,                1055 0      0.00    0

Cross Table

Club Standings

Place Name   Score

  1   GOÐINN 63   
  2   GOÐIN  3    

List of Players

No  Name         Feder Rtg Loc 

1.  Hermann,               1343
2.  Sigurbjörn,            1210
3.  Ármann,                1405
4.  Rúnar,                 1686
5.  Jakob,                 1694
6.  Smári,                 1664
7.  Heimir,                1528
8.  Ævar,                  1508
9.  Sigurgeir,                 
10. Hlynur,                1055
11. Benedikt,              1390
12. Sigurður Æ,            1708

Pairing Info

Place   No Opponents                Colours     Float Score

                                                           
  1    5 : 8,9,10,11,1,2,3,4,12,6,7 WBWBWBWBWWB   D   10   
                                                           
  2   12 : 1,7,2,8,3,9,4,10,5,11,6  BWBWBWBWBWB   D   9.5  
                                                           
  3    1 : 12,2,3,4,5,6,7,8,9,10,11 WWBWBWBWBWB   D   8.5  
                                                           
 4-5   6 : 7,8,9,10,11,1,2,3,4,5,12 WBWBWBWBWBW   U   7    
      11 : 2,3,4,5,6,7,8,9,10,12,1  BWBWBWBWBBW   U   7    
                                                           
 6-7   3 : 10,11,1,2,12,4,5,6,7,8,9 WBWBWWBWBWB   D   5.5  
       4 : 9,10,11,1,2,3,12,5,6,7,8 WBWBWBWWBWB   D   5.5  
                                                           
 8-9   2 : 11,1,12,3,4,5,6,7,8,9,10 WBWWBWBWBWB   D   4    
       8 : 5,6,7,12,9,10,11,1,2,3,4 BWBBWBWBWBW   U   4    
                                                           
 10    9 : 4,5,6,7,8,12,10,11,1,2,3 BWBWBBWBWBW   U   3    
                                                           
 11    7 : 6,12,8,9,10,11,1,2,3,4,5 BBWBWBWBWBW   U   2    
                                                           
 12   10 : 3,4,5,6,7,8,9,12,11,1,2  BWBWBWBBWBW   U   0    

Ratings (Intl)

No  Name         Feder Intl Id Rtg Score  Exp. Chg*K Rav Rprfm

1.  Hermann,                   *   7.5/10              0   193
2.  Sigurbjörn,                *   3.0/10              0     0
3.  Ármann,                    *   5.5/10              0    36
4.  Rúnar,                     *   4.5/10              0     0
5.  Jakob,                     *   9.0/10              0   366
6.  Smári,                     *   6.0/10              0    72
7.  Heimir,                    *   2.0/10              0     0
8.  Ævar,                      *   3.0/10              0     0
9.  Sigurgeir,                 *   3.0/11              0     0
10. Hlynur,                    *   0.0/10              0     0
11. Benedikt,                  *   6.0/10              0    72
12. Sigurður Æ,                *   8.5/10              0   296

Ratings (Local)

No  Name         Feder Loc Id Loc   Score  Exp. Chg*K  Rav Rprfm

1.  Hermann,                  1343 8.5/11  2.97    55 1516  1727
2.  Sigurbjörn,               1210 4.0/11  1.43    26 1529  1427
3.  Ármann,                   1405 5.5/11  3.96    15 1511  1511
4.  Rúnar,                    1686 5.5/11  8.36   -29 1485  1485
5.  Jakob,                    1694 10.0/11 8.47    15 1485  1868
6.  Smári,                    1664 7.0/11  8.03   -10 1487  1589
7.  Heimir,                   1528 2.0/11  5.94   -39 1500  1238
8.  Ævar,                     1508 4.0/11  5.61   -16 1501  1399
9.  Sigurgeir,                     3.0/11             1502  1327
10. Hlynur,                   1055 0.0/11  0.44    -4 1543   544
11. Benedikt,                 1390 7.0/11  3.63    34 1512  1614
12. Sigurður Æ,               1708 9.5/11  8.58     9 1483  1792
by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
1. Hermann,     * 1 1 0,5 0 1 1 1 1 1 1 0
2. Sigurbjörn,     0 * 0 1 0 0 1 0 1 1 0 0
3. Ármann,     0 1 * 1 0 0,5 1 1 0 1 0 0
4. Rúnar,     0,5 0 0 * 0 1 1 1 1 1 0 0
5. Jakob,     1 1 1 1 * 1 0 1 1 1 1 1
6. Smári,     0 1 0,5 0 0 * 1 1 1 1 1 0,5
7. Heimir,     0 0 0 0 1 0 * 0 0 1 0 0
8. Ævar,     0 1 0 0 0 0 1 * 1 1 0 0
9. Sigurgeir,     0 0 1 0 0 0 1 0 * 1 0 0
10. Hlynur,     0 0 0 0 0 0 0 0 0 * 0 0
11. Benedikt,     0 1 1 1 0 0 1 1 1 1 * 0
12. Sigurður Æ,     1 1 1 1 0 0,5 1 1 1 1 1 *