Hraðskákmót Goðans 2010 - Round 11

Results

No Name                            Result   Name                           

 1 Sigurbjörn Ásmundsson,  (12)      0:1    Rúnar Ísleifsson,  (4)         
 2 Árni Garðar Helgason,  (15)       0:1    Jakob Sævar Sigurðsson,  (2)   
 3 Sigurður Ægisson,  (3)            1:0    Valur Heiðar Einarsson,  (13)  
 4 Hlynur Snær Viðarsson,  (14)      1:0    Benedikt Þorri Sigurjónss,  (1)
 5 Hallur Birkir Reynisson,  (16)    0:1    Benedikt Þór Jóhannsson,  (10) 
 6 Sighvatur Karlsson,  (11)         0:1    Baldur Daníelsson,  (5)        
 7 Ævar Ákason,  (7)                 1:0    Heimir Bessason,  (6)          
 8 Hermann Aðalsteinsson,  (8)       1:0    Jóhann Sigurðsson,  (18)       
 9 Ármann Olgeirsson,  (9)           1:0    Ingvar Björn Guðlaugsson,  (17)

Standings

Place Name                        Feder Rtg Loc  Score Berg. M-Buch. Buch. Progr.

  1   Rúnar Ísleifsson,                     1715 9     54.25    60.5  69.5   54.0
 2-3  Jakob Sævar Sigurðsson,               1740 8     49.25    59.5  70.5   47.5
      Sigurður Ægisson,                     1720 8     43.50    58.0  68.0   45.0
 4-5  Benedikt Þór Jóhannsson,              1390 7.5   44.25    58.5  69.5   46.0
      Baldur Daníelsson,                    1655 7.5   40.75    55.5  66.5   43.5
6-10  Benedikt Þorri Sigurjónss,            1740 6.5   38.25    60.5  72.5   42.0
      Hlynur Snær Viðarsson,                1055 6.5   26.75    53.0  63.0   36.5
      Ármann Olgeirsson,                    1405 6.5   25.75    51.5  61.5   38.0
      Ævar Ákason,                          1510 6.5   25.25    44.0  53.0   34.5
      Hermann Aðalsteinsson,                1450 6.5   23.75    45.0  55.0   36.5
 11   Sigurbjörn Ásmundsson,                1200 6     21.00    48.5  58.5   36.0
 12   Heimir Bessason,                      1520 5.5   17.75    49.0  59.0   36.5
13-14 Hallur Birkir Reynisson,                   4     14.50    47.0  55.5   26.0
      Árni Garðar Helgason,                      4      7.00    42.5  51.5   24.0
 15   Jóhann Sigurðsson,                         3      4.00    42.5  51.0   23.0
 16   Sighvatur Karlsson,                   1325 2      2.00    47.5  56.5   15.0
17-18 Valur Heiðar Einarsson,               1170 1      4.00    46.5  56.5    3.0
      Ingvar Björn Guðlaugsson,                  1      1.00    44.0  51.5    7.0

Cross Table

No Name                        Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1  Rúnar Ísleifsson,                     17:W  8:W 10:W  4:D  6:W  2:D  5:L  3:W 12:W  7:W 11:W
2  Jakob Sævar Sigurðsson,               16:W 10:L  7:W  8:W  3:W  1:D  4:D  5:W  6:L  9:W 14:W
3  Sigurður Ægisson,                     11:W  4:L 14:W 12:W  2:L  7:W  8:W  1:L  5:W  6:W 17:W
4  Benedikt Þór Jóhannsson,               6:W  3:W 12:D  1:D  7:W  5:L  2:D 11:W  9:L 16:W 13:W
5  Baldur Daníelsson,                     7:D  6:L 15:W 13:W 12:W  4:W  1:W  2:L  3:L  8:W 16:W
6  Benedikt Þorri Sigurjónss,             4:L  5:W 13:W 10:W  1:L  8:D 11:W 15:W  2:W  3:L  7:L
7  Hlynur Snær Viðarsson,                 5:D  9:W  2:L 14:W  4:L  3:L 13:W 17:W 18:W  1:L  6:W
8  Ármann Olgeirsson,                    15:W  1:L 11:W  2:L 16:W  6:D  3:L 13:W 10:W  5:L 18:W
9  Ævar Ákason,                          13:L  7:L 17:W 18:W 15:W 11:L 10:D 14:W  4:W  2:L 12:W
10 Hermann Aðalsteinsson,                18:W  2:W  1:L  6:L 11:L 12:W  9:D 16:W  8:L 17:W 15:W
11 Sigurbjörn Ásmundsson,                 3:L 18:W  8:L 17:W 10:W  9:W  6:L  4:L 16:W 14:W  1:L
12 Heimir Bessason,                      14:W 13:W  4:D  3:L  5:L 10:L 16:W 18:W  1:L 15:W  9:L
13 Hallur Birkir Reynisson,               9:W 12:L  6:L  5:L 14:W 15:W  7:L  8:L 17:L 18:W  4:L
14 Árni Garðar Helgason,                 12:L 16:W  3:L  7:L 13:L 18:W 17:W  9:L 15:W 11:L  2:L
15 Jóhann Sigurðsson,                     8:L 17:W  5:L 16:W  9:L 13:L 18:W  6:L 14:L 12:L 10:L
16 Sighvatur Karlsson,                    2:L 14:L 18:W 15:L  8:L 17:W 12:L 10:L 11:L  4:L  5:L
17 Valur Heiðar Einarsson,                1:L 15:L  9:L 11:L 18:L 16:L 14:L  7:L 13:W 10:L  3:L
18 Ingvar Björn Guðlaugsson,             10:L 11:L 16:L  9:L 17:W 14:L 15:L 12:L  7:L 13:L  8:L

Club Standings

Place Name Score

List of Players

No  Name                        Feder Rtg Loc 

1.  Benedikt Þorri Sigurjónss,            1740
2.  Jakob Sævar Sigurðsson,               1740
3.  Sigurður Ægisson,                     1720
4.  Rúnar Ísleifsson,                     1715
5.  Baldur Daníelsson,                    1655
6.  Heimir Bessason,                      1520
7.  Ævar Ákason,                          1510
8.  Hermann Aðalsteinsson,                1450
9.  Ármann Olgeirsson,                    1405
10. Benedikt Þór Jóhannsson,              1390
11. Sighvatur Karlsson,                   1325
12. Sigurbjörn Ásmundsson,                1200
13. Valur Heiðar Einarsson,               1170
14. Hlynur Snær Viðarsson,                1055
15. Árni Garðar Helgason,                     
16. Hallur Birkir Reynisson,                  
17. Ingvar Björn Guðlaugsson,                 
18. Jóhann Sigurðsson,                        

Pairing Info

Place   No Opponents                     Colours     Float Score

                                                                
  1    4 : 13,9,8,10,1,2,5,3,6,14,12     WBWBWWBBWWB   D   9    
                                                                
 2-3   2 : 11,8,14,9,3,4,10,5,1,7,15     WBBWWBWBWWB   D   8    
       3 : 12,10,15,6,2,14,9,4,5,1,13    BWBWBWBWWBW  uD   8    
                                                                
 4-5   5 : 14,1,18,16,6,10,4,2,3,9,11    BWBWBBWWBWB   D   7.5  
      10 : 1,3,6,4,14,5,2,12,7,11,16     WBBWBWBWBWB   D   7.5  
                                                                
6-10   1 : 10,5,16,8,4,9,12,18,2,3,14    BBWWBWBWBWB   D   6.5  
       7 : 16,14,13,17,18,12,8,15,10,2,6 BWBWBWWBWBW   u   6.5  
       8 : 17,2,4,1,12,6,7,11,9,13,18    WWBBWWBBWBW   D   6.5  
       9 : 18,4,12,2,11,1,3,16,8,5,17    BWBBWBWWBBW   D   6.5  
      14 : 5,7,2,15,10,3,16,13,17,4,1    WBWBWBWBWBW   U   6.5  
                                                                
 11   12 : 3,17,9,13,8,7,1,10,11,15,4    WBWWBBWBWBW  Ud   6    
                                                                
 12    6 : 15,16,10,3,5,8,11,17,4,18,7   WBWBWBWBBWB   d   5.5  
                                                                
13-14 15 : 6,11,3,14,16,17,13,7,18,12,2  BBWWBBWWBWW   U   4    
      16 : 7,6,1,5,15,18,14,9,13,17,10   WWBBWWBBWBW  Ud   4    
                                                                
 15   18 : 9,13,5,11,7,16,17,1,15,6,8    WBWBWBWBWBB   U   3    
                                                                
 16   11 : 2,15,17,18,9,13,6,8,12,10,5   BWBWBWBWBBW   U   2    
                                                                
17-18 13 : 4,18,7,12,17,11,15,14,16,8,3  BWWBWBBWBWB   U   1    
      17 : 8,12,11,7,13,15,18,6,14,16,9  BWWBBWBWBWB   U   1    

Ratings (Intl)

No  Name                        Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Benedikt Þorri Sigurjónss,                *                      0     0
2.  Jakob Sævar Sigurðsson,                   *                      0     0
3.  Sigurður Ægisson,                         *                      0     0
4.  Rúnar Ísleifsson,                         *                      0     0
5.  Baldur Daníelsson,                        *                      0     0
6.  Heimir Bessason,                          *                      0     0
7.  Ævar Ákason,                              *                      0     0
8.  Hermann Aðalsteinsson,                    *                      0     0
9.  Ármann Olgeirsson,                        *                      0     0
10. Benedikt Þór Jóhannsson,                  *                      0     0
11. Sighvatur Karlsson,                       *                      0     0
12. Sigurbjörn Ásmundsson,                    *                      0     0
13. Valur Heiðar Einarsson,                   *                      0     0
14. Hlynur Snær Viðarsson,                    *                      0     0
15. Árni Garðar Helgason,                     *                      0     0
16. Hallur Birkir Reynisson,                  *                      0     0
17. Ingvar Björn Guðlaugsson,                 *                      0     0
18. Jóhann Sigurðsson,                        *                      0     0

Ratings (Local)

No  Name                        Feder Loc Id Loc  Score  Exp. Chg*K  Rav Rprfm

1.  Benedikt Þorri Sigurjónss,               1740 4.5/9  7.38   -29 1481  1481
2.  Jakob Sævar Sigurðsson,                  1740 7.0/10 8.00   -10 1497  1646
3.  Sigurður Ægisson,                        1720 7.0/10 8.20   -12 1459  1608
4.  Rúnar Ísleifsson,                        1715 9.0/11 8.91     1 1459  1721
5.  Baldur Daníelsson,                       1655 5.5/9  6.21    -7 1512  1592
6.  Heimir Bessason,                         1520 1.5/7  3.29   -18 1538  1308
7.  Ævar Ákason,                             1510 3.5/7  4.90   -14 1361  1361
8.  Hermann Aðalsteinsson,                   1450 4.5/9  4.14     4 1481  1481
9.  Ármann Olgeirsson,                       1405 3.5/8  2.24    13 1568  1525
10. Benedikt Þór Jóhannsson,                 1390 6.5/10 3.30    32 1518  1628
11. Sighvatur Karlsson,                      1325 1.0/8  2.72   -17 1441  1119
12. Sigurbjörn Ásmundsson,                   1200 4.0/9  1.35    27 1492  1449
13. Valur Heiðar Einarsson,                  1170 0.0/7  1.33   -13 1425   426
14. Hlynur Snær Viðarsson,                   1055 3.5/8  0.24    33 1580  1537
15. Árni Garðar Helgason,                         2.0/8             1405  1212
16. Hallur Birkir Reynisson,                      1.0/8             1431  1109
17. Ingvar Björn Guðlaugsson,                     1.0/8             1329  1007
18. Jóhann Sigurðsson,                            2.0/8             1472  1279
by Swiss Perfect (TM)  www.swissperfect.com