Hérađsmót HSŢ 2010 Yngri fl. - Round 6
Results
No Name Result Name
1 Starkarđur Snćr Hlynsson, (7) 0:1 Benedikt Ţór Jóhannsson, (1)
2 Valur Heiđar Einarsson, (4) 1:0 Sigtryggur Vagnsson, (6)
3 Snorri Hallgrímsson, (2) 1:0 Bjarni Jón Kristjánsson, (8)
4 Jón Ađalsteinn Hermannsson, (9) 0:1 Snorri Már Vagnsson, (10)
5 Lena Kristín Hermanssdóttir, (5) 0:1 Hlynur Snćr Viđarsson, (3)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Benedikt Ţór Jóhannsson, 1340 6 14.0 21.0 21.0
2-4 Snorri Hallgrímsson, 1295 4 14.0 22.0 15.0
Valur Heiđar Einarsson, 1100 4 14.0 21.0 13.0
Sigtryggur Vagnsson, 700 4 11.0 17.0 14.0
5-7 Hlynur Snćr Viđarsson, 1100 3 13.0 19.0 11.0
Starkarđur Snćr Hlynsson, 700 3 12.0 18.0 10.0
Snorri Már Vagnsson, 500 3 9.0 15.0 10.0
8 Bjarni Jón Kristjánsson, 500 2 11.0 15.0 7.0
9 Jón Ađalsteinn Hermannsson, 500 1 12.0 16.0 4.0
10 Lena Kristín Hermanssdóttir, 900 0 11.0 16.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1 Benedikt Ţór Jóhannsson, 4:W 3:W 2:W 5:W 7:W 6:W
2 Snorri Hallgrímsson, 6:W 5:W 1:L 3:W 4:L 8:W
3 Valur Heiđar Einarsson, 9:W 1:L 6:W 2:L 5:W 4:W
4 Sigtryggur Vagnsson, 1:L 9:W 8:W 10:W 2:W 3:L
5 Hlynur Snćr Viđarsson, 8:W 2:L 7:W 1:L 3:L 10:W
6 Starkarđur Snćr Hlynsson, 2:L 7:W 3:L 9:W 10:W 1:L
7 Snorri Már Vagnsson, 10:W 6:L 5:L 8:W 1:L 9:W
8 Bjarni Jón Kristjánsson, 5:L 10:W 4:L 7:L 9:W 2:L
9 Jón Ađalsteinn Hermannsson, 3:L 4:L 10:W 6:L 8:L 7:L
10 Lena Kristín Hermanssdóttir, 7:L 8:L 9:L 4:L 6:L 5:L
Club Standings
Place Name Score
List of Players
No Name Feder Rtg Loc
1. Benedikt Ţór Jóhannsson, 1340
2. Snorri Hallgrímsson, 1295
3. Hlynur Snćr Viđarsson, 1100
4. Valur Heiđar Einarsson, 1100
5. Lena Kristín Hermanssdóttir, 900
6. Sigtryggur Vagnsson, 700
7. Starkarđur Snćr Hlynsson, 700
8. Bjarni Jón Kristjánsson, 500
9. Jón Ađalsteinn Hermannsson, 500
10. Snorri Már Vagnsson, 500
Pairing Info
Place No Opponents Colours Float Score
1 1 : 6,4,2,3,10,7 WBWBWB D 6
2-4 2 : 7,3,1,4,6,8 BWBWBW D 4
4 : 9,1,7,2,3,6 BWBBWW U 4
6 : 1,9,8,5,2,4 BWBWWB D 4
5-7 3 : 8,2,10,1,4,5 WBWWBB D 3
7 : 2,10,4,9,5,1 WBWBWW Ud 3
10 : 5,7,3,8,1,9 BWBWBB uD 3
8 8 : 3,5,6,10,9,2 BWWBWB U 2
9 9 : 4,6,5,7,8,10 WBBWBW U 1
10 5 : 10,8,9,6,7,3 WBWBBW U 0
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Benedikt Ţór Jóhannsson, * 0 0
2. Snorri Hallgrímsson, * 0 0
3. Hlynur Snćr Viđarsson, * 0 0
4. Valur Heiđar Einarsson, * 0 0
5. Lena Kristín Hermanssdóttir, * 0 0
6. Sigtryggur Vagnsson, * 0 0
7. Starkarđur Snćr Hlynsson, * 0 0
8. Bjarni Jón Kristjánsson, * 0 0
9. Jón Ađalsteinn Hermannsson, * 0 0
10. Snorri Már Vagnsson, * 0 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Benedikt Ţór Jóhannsson, 1340 6.0/6 5.64 4 899 1898
2. Snorri Hallgrímsson, 1295 4.0/6 5.46 -15 907 1032
3. Hlynur Snćr Viđarsson, 1100 3.0/6 4.26 -13 939 939
4. Valur Heiđar Einarsson, 1100 4.0/6 4.26 -3 939 1064
5. Lena Kristín Hermanssdóttir, 900 0.0/6 4.74 -47 667 0
6. Sigtryggur Vagnsson, 700 4.0/6 1.20 28 939 1064
7. Starkarđur Snćr Hlynsson, 700 3.0/6 1.20 18 939 939
8. Bjarni Jón Kristjánsson, 500 2.0/6 0.72 13 833 708
9. Jón Ađalsteinn Hermannsson, 500 1.0/6 1.26 -3 733 460
10. Snorri Már Vagnsson, 500 3.0/6 0.72 23 840 840