Hérađsmót HSŢ 2012 - Round 9

Results

No Name                           Result   Name                        

 1 Hjörleifur Halldórsson,  (6)     0:1    Smári Sigurđsson,  (4)      
 2 Sigurbjörn Ásmundsson,  (7)      0:1    Jakob Sćvar Sigurđsson,  (3)
 3 Bjarni Jón Kristjánsson,  (8)    0:1    Rúnar Ísleifsson,  (2)      
 4 Snorri Hallgrímsson,  (9)        1:0    Hermann Ađalsteinsson,  (1) 
 5 Stefán Sigtryggsson,  (5)         :     BYE                         

Standings

Place Name                      Feder Rtg Loc  Score Berg. Wins

  1   Jakob Sćvar Sigurđsson,             1683 7.5   25.25    7
 2-3  Rúnar Ísleifsson,                   1695 6.5   19.75    5
      Smári Sigurđsson,                   1665 6.5   18.75    6
  4   Hjörleifur Halldórsson,             1825 5.5   13.25    5
 5-7  Hermann Ađalsteinsson,              1336 3      4.00    3
      Sigurbjörn Ásmundsson,              1201 3      4.00    3
      Snorri Hallgrímsson,                1334 3      4.00    3
  8   Stefán Sigtryggsson,                     1      0.00    1
  9   Bjarni Jón Kristjánsson,                 0      0.00    0

Cross Table

Club Standings

Place Name          Score

  1   GOĐINN        29.5 
  2   SA            5.5  
  3   LEIFUR HEPPNI 1    

List of Players

No Name                      Feder Rtg Loc 

1. Hermann Ađalsteinsson,              1336
2. Rúnar Ísleifsson,                   1695
3. Jakob Sćvar Sigurđsson,             1683
4. Smári Sigurđsson,                   1665
5. Stefán Sigtryggsson,                    
6. Hjörleifur Halldórsson,             1825
7. Sigurbjörn Ásmundsson,              1201
8. Bjarni Jón Kristjánsson,                
9. Snorri Hallgrímsson,                1334

Pairing Info

Place  No Opponents         Colours   Float Score

                                                 
  1   3 : 8,9,1,2,-,4,5,6,7 WBWB-WBWB   D   7.5  
                                                 
 2-3  2 : 9,1,-,3,4,5,6,7,8 WB-WBWBWB   D   6.5  
      4 : 7,8,9,1,2,3,-,5,6 WBWBWB-WB   d   6.5  
                                                 
  4   6 : 5,-,7,8,9,1,2,3,4 B-WBWBWBW       5.5  
                                                 
 5-7  1 : -,2,3,4,5,6,7,8,9 -WBWBWBWB   D   3    
      7 : 4,5,6,-,8,9,1,2,3 BWB-WBWBW   U   3    
      9 : 2,3,4,5,6,7,8,-,1 BWBWBWB-W  Ud   3    
                                                 
  8   5 : 6,7,8,9,1,2,3,4,- WBWBWBWB-  uD   1    
                                                 
  9   8 : 3,4,5,6,7,-,9,1,2 BWBWB-WBW   U   0    

Ratings (Intl)

No Name                      Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1. Hermann Ađalsteinsson,                  *   2.0/7              0     0
2. Rúnar Ísleifsson,                       *   5.5/7              0   230
3. Jakob Sćvar Sigurđsson,                 *   6.5/7              0   422
4. Smári Sigurđsson,                       *   5.5/7              0   230
5. Stefán Sigtryggsson,                    *   1.0/7              0     0
6. Hjörleifur Halldórsson,                 *   4.5/7              0   102
7. Sigurbjörn Ásmundsson,                  *   3.0/8              0     0
8. Bjarni Jón Kristjánsson,                *   0.0/7              0     0
9. Snorri Hallgrímsson,                    *   3.0/7              0     0

Ratings (Local)

No Name                      Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1. Hermann Ađalsteinsson,                 1336 2.0/7 2.31    -3 1462  1304
2. Rúnar Ísleifsson,                      1695 5.5/7 5.81    -3 1417  1647
3. Jakob Sćvar Sigurđsson,                1683 6.5/7 5.74     8 1419  1841
4. Smári Sigurđsson,                      1665 5.5/7 5.60    -1 1421  1651
5. Stefán Sigtryggsson,                        1.0/7            1448  1139
6. Hjörleifur Halldórsson,                1825 4.5/7 6.51   -20 1401  1503
7. Sigurbjörn Ásmundsson,                 1201 3.0/8 1.36    16 1479  1392
8. Bjarni Jón Kristjánsson,                    0.0/7               0     0
9. Snorri Hallgrímsson,                   1334 3.0/7 2.31     7 1462  1412
by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9
1 Jakob Sćvar Sigurđsson,     * D W W W W W W W
2 Rúnar Ísleifsson,     D * D D W W W W W
3 Smári Sigurđsson,     L D * W W W W W W
4 Hjörleifur Halldórsson,     L D L * W W W W W
5 Hermann Ađalsteinsson,     L L L L * W L W W
6 Sigurbjörn Ásmundsson,     L L L L L * W W W
7 Snorri Hallgrímsson,     L L L L W L * W W
8 Stefán Sigtryggsson,     L L L L L L L * W
9 Bjarni Jón Kristjánsson,     L L L L L L L L *