Barna og unglingameistaramót Gođans 2012 - Round 7
Results
No Name Result Name
1 Snorri Hallgrímsson, (1) 1:0 Snorri Már Vagnsson, (14)
2 Hlynur Snćr Viđarsson, (3) 1:0 Bjarni Jón Kristjánsson, (5)
3 Stefán Örn Kristjánsson, (15) 0:1 Valur Heiđar Einarsson, (2)
4 Eyţór Kári Ingólfsson, (12) 0:1 Starkađur Snćr Hlynsson, (4)
5 Jón Ađalsteinn Hermannsso, (8) 0:1 Hafdís, (6)
6 Ari Rúnar Gunnarsson, (9) 1:0 Helgi Ţorleifur Ţórhallss, (13)
7 Kuba, (11) 1:0 Páll, (16)
8 Mikael, (20) 0:1 Hrund, (7)
9 Júlia, (18) 1:0 Agnes, (21)
10 Brynja Björk Höskuldsdótt, (22) 0:1 Helgi James Ţórarinsson, (10)
11 Valdemar Hermannsson, (23) 0:1 Margrét Halla Höskuldsdót, (19)
12 Bergţór Snćr Birkisson, (17) 1:0 BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Snorri Hallgrímsson, Borg 1323 6.5 22.5 32.5 26.5
Hlynur Snćr Viđarsson, Borg 1096 6.5 22.5 32.0 26.5
3-4 Starkađur Snćr Hlynsson, Litl 900 5 22.5 31.5 19.0
Valur Heiđar Einarsson, Borg 1154 5 22.0 31.5 21.0
5 Snorri Már Vagnsson, Stór 500 4.5 21.0 28.5 19.0
6-11 Eyţór Kári Ingólfsson, Stór 500 4 22.0 30.0 18.0
Bjarni Jón Kristjánsson, Litl 700 4 20.0 27.5 20.0
Ari Rúnar Gunnarsson, Reyk 600 4 18.0 24.5 16.0
Stefán Örn Kristjánsson, Reyk 500 4 17.0 23.0 15.0
Hafdís, Borg 700 4 16.5 22.5 13.0
Kuba, Litl 600 4 16.0 22.0 15.0
12-14 Jón Ađalsteinn Hermannsso, Litl 700 3.5 20.0 29.0 17.0
Júlia, Borg 300 3.5 16.5 22.0 12.5
Hrund, Borg 700 3.5 12.0 17.0 10.5
15-19 Páll, Borg 400 3 18.5 25.0 11.0
Helgi Ţorleifur Ţórhallss, Reyk 500 3 17.5 24.0 12.0
Bergţór Snćr Birkisson, Borg 300 3 17.0 25.0 13.0
Margrét Halla Höskuldsdót, Borg 300 3 15.5 20.5 9.0
Helgi James Ţórarinsson, Reyk 600 3 14.5 22.0 12.0
20-21 Mikael, Borg 300 2 17.5 22.5 7.0
Brynja Björk Höskuldsdótt, Borg 200 2 17.0 22.0 9.0
22-23 Agnes, Borg 200 1.5 15.0 20.5 6.0
Valdemar Hermannsson, Litl 200 1.5 15.0 20.0 8.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Snorri Hallgrímsson, Borg 6:W 12:W 3:W 7:W 2:D 4:W 5:W
2 Hlynur Snćr Viđarsson, Borg 5:W 19:W 4:W 3:W 1:D 6:W 7:W
3 Starkađur Snćr Hlynsson, Litl 9:W 11:W 1:L 2:L 17:W 8:W 6:W
4 Valur Heiđar Einarsson, Borg 16:W 8:W 2:L 11:W 12:W 1:L 9:W
5 Snorri Már Vagnsson, Stór 2:L 22:W 10:W 13:W 7:W 12:D 1:L
6 Eyţór Kári Ingólfsson, Stór 1:L 18:W 21:W 8:W 11:W 2:L 3:L
7 Bjarni Jón Kristjánsson, Litl 15:W 23:W 13:W 1:L 5:L 16:W 2:L
8 Ari Rúnar Gunnarsson, Reyk 20:W 4:L 15:W 6:L 19:W 3:L 16:W
9 Stefán Örn Kristjánsson, Reyk 3:L 20:W 12:L 22:W 10:W 19:W 4:L
10 Hafdís, Borg 17:L 14:W 5:L 15:W 9:L 20:W 12:W
11 Kuba, Litl 21:W 3:L 23:W 4:L 6:L 18:W 15:W
12 Jón Ađalsteinn Hermannsso, Litl 18:W 1:L 9:W 17:W 4:L 5:D 10:L
13 Júlia, Borg 14:D 17:W 7:L 5:L 16:L 0:W 22:W
14 Hrund, Borg 13:D 10:L 16:L 23:W 15:L 21:W 20:W
15 Páll, Borg 7:L 16:W 8:L 10:L 14:W 17:W 11:L
16 Helgi Ţorleifur Ţórhallss, Reyk 4:L 15:L 14:W 21:W 13:W 7:L 8:L
17 Bergţór Snćr Birkisson, Borg 10:W 13:L 19:W 12:L 3:L 15:L 0:W
18 Margrét Halla Höskuldsdót, Borg 12:L 6:L 20:W 19:L 0:W 11:L 23:W
19 Helgi James Ţórarinsson, Reyk 22:W 2:L 17:L 18:W 8:L 9:L 21:W
20 Mikael, Borg 8:L 9:L 18:L 0:W 23:W 10:L 14:L
21 Brynja Björk Höskuldsdótt, Borg 11:L 0:W 6:L 16:L 22:W 14:L 19:L
22 Agnes, Borg 19:L 5:L 0:W 9:L 21:L 23:D 13:L
23 Valdemar Hermannsson, Litl 0:W 7:L 11:L 14:L 20:L 22:D 18:L
Club Standings
Place Name Score
List of Players
No Name Feder Rtg Loc
1. Snorri Hallgrímsson, Borg 1323
2. Valur Heiđar Einarsson, Borg 1154
3. Hlynur Snćr Viđarsson, Borg 1096
4. Starkađur Snćr Hlynsson, Litl 900
5. Bjarni Jón Kristjánsson, Litl 700
6. Hafdís, Borg 700
7. Hrund, Borg 700
8. Jón Ađalsteinn Hermannsso, Litl 700
9. Ari Rúnar Gunnarsson, Reyk 600
10. Helgi James Ţórarinsson, Reyk 600
11. Kuba, Litl 600
12. Eyţór Kári Ingólfsson, Stór 500
13. Helgi Ţorleifur Ţórhallss, Reyk 500
14. Snorri Már Vagnsson, Stór 500
15. Stefán Örn Kristjánsson, Reyk 500
16. Páll, Borg 400
17. Bergţór Snćr Birkisson, Borg 300
18. Júlia, Borg 300
19. Margrét Halla Höskuldsdót, Borg 300
20. Mikael, Borg 300
21. Agnes, Borg 200
22. Brynja Björk Höskuldsdótt, Borg 200
23. Valdemar Hermannsson, Litl 200
Pairing Info
Place No Opponents Colours Float Score
1-2 1 : 12,8,4,5,3,2,14 WBWBWBW D 6.5
3 : 14,10,2,4,1,12,5 WBWBBWW D 6.5
3-4 2 : 13,9,3,11,8,1,15 BWBWBWB u 5
4 : 15,11,1,3,17,9,12 BWBWBWB 5
5 14 : 3,21,6,18,5,8,1 BWWBWWB Ud 4.5
6-11 5 : 16,23,18,1,14,13,3 WBWWBWB U 4
6 : 17,7,14,16,15,20,8 BWBWBWB U 4
9 : 20,2,16,12,10,4,13 WBWBWBW 4
11 : 22,4,23,2,12,19,16 WBWBWBW 4
12 : 1,19,22,9,11,3,4 BWBWBBW u 4
15 : 4,20,8,21,6,10,2 WBWBWBW d 4
12-14 7 : 18,6,13,23,16,22,20 WBWBBWB uD 3.5
8 : 19,1,15,17,2,14,6 BWBWWBW uD 3.5
18 : 7,17,5,14,13,-,21 BWBWB-W D 3.5
15-19 10 : 21,3,17,19,9,15,22 BWBWBWB u 3
13 : 2,16,7,22,18,5,9 WBBWWBB 3
16 : 5,13,9,6,7,17,11 BWBBWWB 3
17 : 6,18,10,8,4,16,- WBWBWB- D 3
19 : 8,12,20,10,-,11,23 WBWB-WB D 3
20-21 20 : 9,15,19,-,23,6,7 BWB-WBW U 2
22 : 11,-,12,13,21,7,10 B-WBWBW d 2
22-23 21 : 10,14,-,15,22,23,18 WB-WBWB U 1.5
23 : -,5,11,7,20,21,19 -WBWBBW U 1.5
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Snorri Hallgrímsson, Borg * 0 0
2. Valur Heiđar Einarsson, Borg * 0 0
3. Hlynur Snćr Viđarsson, Borg * 0 0
4. Starkađur Snćr Hlynsson, Litl * 0 0
5. Bjarni Jón Kristjánsson, Litl * 0 0
6. Hafdís, Borg * 0 0
7. Hrund, Borg * 0 0
8. Jón Ađalsteinn Hermannsso, Litl * 0 0
9. Ari Rúnar Gunnarsson, Reyk * 0 0
10. Helgi James Ţórarinsson, Reyk * 0 0
11. Kuba, Litl * 0 0
12. Eyţór Kári Ingólfsson, Stór * 0 0
13. Helgi Ţorleifur Ţórhallss, Reyk * 0 0
14. Snorri Már Vagnsson, Stór * 0 0
15. Stefán Örn Kristjánsson, Reyk * 0 0
16. Páll, Borg * 0 0
17. Bergţór Snćr Birkisson, Borg * 0 0
18. Júlia, Borg * 0 0
19. Margrét Halla Höskuldsdót, Borg * 0 0
20. Mikael, Borg * 0 0
21. Agnes, Borg * 0 0
22. Brynja Björk Höskuldsdótt, Borg * 0 0
23. Valdemar Hermannsson, Litl * 0 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Snorri Hallgrímsson, Borg 1323 6.5/7 6.79 -3 793 1215
2. Valur Heiđar Einarsson, Borg 1154 5.0/7 6.44 -14 760 918
3. Hlynur Snćr Viđarsson, Borg 1096 6.5/7 5.88 6 811 1233
4. Starkađur Snćr Hlynsson, Litl 900 5.0/7 5.25 -3 703 861
5. Bjarni Jón Kristjánsson, Litl 700 4.0/7 4.27 -3 617 667
6. Hafdís, Borg 700 4.0/7 5.39 -14 486 536
7. Hrund, Borg 700 3.5/7 6.16 -27 371 371
8. Jón Ađalsteinn Hermannsso, Litl 700 3.5/7 3.71 -2 682 682
9. Ari Rúnar Gunnarsson, Reyk 600 4.0/7 3.29 7 622 672
10. Helgi James Ţórarinsson, Reyk 600 3.0/7 4.83 -18 457 407
11. Kuba, Litl 600 4.0/7 4.27 -3 522 572
12. Eyţór Kári Ingólfsson, Stór 500 4.0/7 1.54 25 717 767
13. Helgi Ţorleifur Ţórhallss, Reyk 500 3.0/7 2.73 3 579 529
14. Snorri Már Vagnsson, Stór 500 4.5/7 1.54 30 717 819
15. Stefán Örn Kristjánsson, Reyk 500 4.0/7 2.10 19 651 701
16. Páll, Borg 400 3.0/7 1.82 12 586 536
17. Bergţór Snćr Birkisson, Borg 300 2.0/6 0.90 11 600 475
18. Júlia, Borg 300 2.5/6 1.56 9 483 426
19. Margrét Halla Höskuldsdót, Borg 300 2.0/6 1.56 4 483 358
20. Mikael, Borg 300 1.0/6 1.44 -4 500 227
21. Agnes, Borg 200 0.5/6 1.56 -11 383 0
22. Brynja Björk Höskuldsdótt, Borg 200 1.0/6 0.78 2 517 244
23. Valdemar Hermannsson, Litl 200 0.5/6 1.08 -6 467 66