15 mín 2013 - Round 7
Results
No Name Result Name
1 Jakob Sævar Sigurðsson, (5) 1:0 Sigurbjörn Ásmundsson, (3)
2 Hlynur Snær Viðarsson, (6) 0:1 Hermann Aðalsteinsson, (2)
3 Eyþór Kári Ingólfsson, (7) 1:0 Ævar Ákason, (1)
4 Smári Sigurðsson, (4) : BYE
Standings
Place Name Feder Rtg Loc Score Berg. Wins
1 Hermann Aðalsteinsson, 1350 5.5 13.25 5
2 Jakob Sævar Sigurðsson, 1800 4.5 9.75 4
3 Smári Sigurðsson, 1913 4 9.00 4
4 Hlynur Snær Viðarsson, 1170 2.5 6.00 2
5 Sigurbjörn Ásmundsson, 1200 2 3.00 1
6 Ævar Ákason, 1450 1.5 3.50 1
7 Eyþór Kári Ingólfsson, 1 1.50 1
Cross Table
Club Standings
Place Name Score
List of Players
No Name Feder Rtg Loc
1. Ævar Ákason, 1450
2. Hermann Aðalsteinsson, 1350
3. Sigurbjörn Ásmundsson, 1200
4. Smári Sigurðsson, 1913
5. Jakob Sævar Sigurðsson, 1800
6. Hlynur Snær Viðarsson, 1170
7. Eyþór Kári Ingólfsson,
Pairing Info
Place No Opponents Colours Float Score
1 2 : 7,1,-,3,4,5,6 WB-WBWB D 5.5
2 5 : 4,-,6,7,1,2,3 B-WBWBW uD 4.5
3 4 : 5,6,7,1,2,3,- WBWBWB- D 4
4 6 : 3,4,5,-,7,1,2 BWB-WBW Ud 2.5
5 3 : 6,7,1,2,-,4,5 WBWB-WB U 2
6 1 : -,2,3,4,5,6,7 -WBWBWB uD 1.5
7 7 : 2,3,4,5,6,-,1 BWBWB-W Ud 1
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Ævar Ákason, * 1.5/6 0 0
2. Hermann Aðalsteinsson, * 5.5/6 0 401
3. Sigurbjörn Ásmundsson, * 2.0/6 0 0
4. Smári Sigurðsson, * 4.0/6 0 125
5. Jakob Sævar Sigurðsson, * 4.5/6 0 193
6. Hlynur Snær Viðarsson, * 2.5/6 0 0
7. Eyþór Kári Ingólfsson, * 1.0/6 0 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Ævar Ákason, 1450 1.5/6 3.18 -17 1429 1236
2. Hermann Aðalsteinsson, 1350 5.5/6 2.22 33 1446 1847
3. Sigurbjörn Ásmundsson, 1200 2.0/6 1.02 10 1471 1346
4. Smári Sigurðsson, 1913 4.0/6 5.88 -19 1352 1477
5. Jakob Sævar Sigurðsson, 1800 4.5/6 5.58 -11 1371 1564
6. Hlynur Snær Viðarsson, 1170 2.5/6 0.84 17 1476 1419
7. Eyþór Kári Ingólfsson, 1.0/6 1432 1159
No |
Name |
Feder |
Rtg |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
1 |
Hermann Aðalsteinsson, |
|
|
* |
D |
W |
W |
W |
W |
W |
2 |
Jakob Sævar Sigurðsson, |
|
|
D |
* |
L |
W |
W |
W |
W |
3 |
Smári Sigurðsson, |
|
|
L |
W |
* |
L |
W |
W |
W |
4 |
Hlynur Snær Viðarsson, |
|
|
L |
L |
W |
* |
D |
L |
W |
5 |
Sigurbjörn Ásmundsson, |
|
|
L |
L |
L |
D |
* |
D |
W |
6 |
Ævar Ákason, |
|
|
L |
L |
L |
W |
D |
* |
L |
7 |
Eyþór Kári Ingólfsson, |
|
|
L |
L |
L |
L |
L |
W |
* |