Litlulaugar 2012 - Round 6

Results

No Name             Result   Name          

 1 Jón,  (8)          0:1    Bjarni,  (5)  
 2 Starkaður,  (2)   .5:.5   Ásgeir,  (4)  
 3 Jakub,  (9)        1:0    Guðni,  (3)   
 4 Freyþór,  (1)      1:0    Stefán,  (13) 
 5 Olivia,  (11)      1:0    Pétur,  (12)  
 6 Jói,  (7)          1:0    Valdi,  (16)  
 7 Hugrún,  (6)       1:0    Hrólfur,  (15)
 8 Hilmar,  (14)      1:0    Eyþór,  (10)  

Standings

Place Name        Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Bjarni,               700 5.5      14.0  21.0   18.0
  2   Starkaður,            900 4.5      14.0  21.0   17.5
 3-5  Ásgeir,               700 4        14.5  22.5   12.5
      Freyþór,              900 4        14.0  21.0   15.0
      Jakub,                600 4        12.5  19.0   13.0
  6   Olivia,               500 3.5      11.5  18.0   11.0
7-10  Jón,                  700 3        13.0  19.5   13.0
      Hugrún,               700 3        13.0  19.0   12.0
      Guðni,                800 3        12.0  18.5   11.0
      Jói,                  700 3        10.0  15.0    9.0
11-13 Stefán,               400 2.5      13.0  19.0    9.0
      Pétur,                500 2.5      13.0  18.0   10.0
      Hilmar,               300 2.5      10.0  14.0    5.0
 14   Eyþór,                500 1.5       9.5  14.5    6.5
 15   Valdi,                200 1        10.0  14.5    3.5
 16   Hrólfur,              200 0.5       9.5  13.5    2.0

Cross Table

No Name        Feder Rtg  1    2    3    4    5    6  

1  Bjarni,               11:D  3:W  8:W  2:W  5:W  7:W
2  Starkaður,            14:W 10:W  4:W  1:L  7:W  3:D
3  Ásgeir,               12:D  1:L  6:W 11:W  4:W  2:D
4  Freyþór,               5:W  7:W  2:L  8:W  3:L 11:W
5  Jakub,                 4:L 15:W 10:W 12:W  1:L  9:W
6  Olivia,                9:W  8:L  3:L 10:W 13:D 12:W
7  Jón,                  15:W  4:L 14:W  9:W  2:L  1:L
8  Hugrún,               13:W  6:W  1:L  4:L  9:L 16:W
9  Guðni,                 6:L 13:W 12:W  7:L  8:W  5:L
10 Jói,                  16:W  2:L  5:L  6:L 14:W 15:W
11 Stefán,                1:D 12:L 13:W  3:L 16:W  4:L
12 Pétur,                 3:D 11:W  9:L  5:L 15:W  6:L
13 Hilmar,                8:L  9:L 11:L 16:W  6:D 14:W
14 Eyþór,                 2:L 16:W  7:L 15:D 10:L 13:L
15 Valdi,                 7:L  5:L 16:D 14:D 12:L 10:L
16 Hrólfur,              10:L 14:L 15:D 13:L 11:L  8:L

Club Standings

Place Name Score

List of Players

No  Name        Feder Rtg Loc

1.  Freyþór,              900
2.  Starkaður,            900
3.  Guðni,                800
4.  Ásgeir,               700
5.  Bjarni,               700
6.  Hugrún,               700
7.  Jói,                  700
8.  Jón,                  700
9.  Jakub,                600
10. Eyþór,                500
11. Olivia,               500
12. Pétur,                500
13. Stefán,               400
14. Hilmar,               300
15. Hrólfur,              200
16. Valdi,                200

Pairing Info

Place   No Opponents       Colours Float Score

                                              
  1    5 : 13,4,6,2,9,8    WBWBWB    D   5.5  
                                              
  2    2 : 10,7,1,5,8,4    BWBWBW    D   4.5  
                                              
 3-5   1 : 9,8,2,6,4,13    WBWBWW    D   4    
       4 : 12,5,11,13,1,2  BWBWBB    U   4    
       9 : 1,16,7,12,5,3   BWBWBW    u   4    
                                              
  6   11 : 3,6,4,7,14,12   BBWWBW    d   3.5  
                                              
7-10   3 : 11,14,12,8,6,9  WBBWWB        3    
       6 : 14,11,5,1,3,15  BWBWBW    D   3    
       7 : 15,2,9,11,10,16 WBWBBW   uD   3    
       8 : 16,1,10,3,2,5   BWBBWW    U   3    
                                              
11-13 12 : 4,13,3,9,16,11  WBWBWB    d   2.5  
      13 : 5,12,14,4,15,1  BWWBWB   Ud   2.5  
      14 : 6,3,13,15,11,10 WWBBWW    u   2.5  
                                              
 14   10 : 2,15,8,16,7,14  WBWBWB    d   1.5  
                                              
 15   16 : 8,9,15,10,12,7  WBWWBB    U   1    
                                              
 16   15 : 7,10,16,14,13,6 BWBWBB    U   0.5  

Ratings (Intl)

No  Name        Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Freyþór,                  *                      0     0
2.  Starkaður,                *                      0     0
3.  Guðni,                    *                      0     0
4.  Ásgeir,                   *                      0     0
5.  Bjarni,                   *                      0     0
6.  Hugrún,                   *                      0     0
7.  Jói,                      *                      0     0
8.  Jón,                      *                      0     0
9.  Jakub,                    *                      0     0
10. Eyþór,                    *                      0     0
11. Olivia,                   *                      0     0
12. Pétur,                    *                      0     0
13. Stefán,                   *                      0     0
14. Hilmar,                   *                      0     0
15. Hrólfur,                  *                      0     0
16. Valdi,                    *                      0     0

Ratings (Local)

No  Name        Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Freyþór,                 900 4.0/6 4.74    -7 667   792
2.  Starkaður,               900 4.5/6 4.56    -1 700   893
3.  Guðni,                   800 3.0/6 4.86   -19 550   550
4.  Ásgeir,                  700 4.0/6 3.42     6 650   775
5.  Bjarni,                  700 5.5/6 3.30    22 667  1068
6.  Hugrún,                  700 3.0/6 4.08   -11 567   567
7.  Jói,                     700 3.0/6 4.68   -17 483   483
8.  Jón,                     700 3.0/6 3.30    -3 667   667
9.  Jakub,                   600 4.0/6 2.70    13 633   758
10. Eyþór,                   500 1.5/6 3.00   -15 500   307
11. Olivia,                  500 3.5/6 2.04    15 617   674
12. Pétur,                   500 2.5/6 2.70    -2 533   476
13. Stefán,                  400 2.5/6 1.80     7 550   493
14. Hilmar,                  300 2.5/6 1.32    12 517   460
15. Hrólfur,                 200 0.5/6 1.08    -6 467    66
16. Valdi,                   200 1.0/6 0.72     3 533   260
by Swiss Perfect (TM)  www.swissperfect.com