Hraðskákmót Goðans 2009 - Round 11

Results

No Name                             Result   Name                        

 1 Sæþór Örn Þórðarson,  (14)         0:1    Jakob Sævar Sigurðsson,  (3)
 2 Ármann Olgeirsson,  (8)            0:1    Rúnar Ísleifsson,  (4)      
 3 Hermann Aðalsteinsson,  (6)       .5:.5   Smári Sigurðsson,  (2)      
 4 Snorri Hallgrímsson,  (13)         0:1    Pétur Gíslason,  (1)        
 5 Benedikt Þ Jóhannsson,  (10)       1:0    Valur Heiðar Einarsson,  (9)
 6 Hlynur Snær Viðarsson,  (15)       0:1    Sigurbjörn Ásmundsson,  (12)
 7 Jón Hafsteinn Jóhannsson,  (16)    0:1    Sigurjón Benediktsson,  (7) 
 8 Heimir Bessason,  (5)              0:1    Sighvatur Karlsson,  (11)   

Standings

Place Name                       Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Jakob Sævar Sigurðsson,              1806 10.5     52.5  66.0   61.5
  2   Rúnar Ísleifsson,                    1720 10       52.5  66.5   56.0
  3   Smári Sigurðsson,                    1815 8.5      54.5  69.0   51.5
  4   Pétur Gíslason,                      1825 7        50.5  62.0   42.0
  5   Benedikt Þ Jóhannsson,               1340 6.5      51.0  62.5   36.5
  6   Ármann Olgeirsson,                   1465 6        50.0  61.5   35.0
 7-9  Sigurbjörn Ásmundsson,               1305 5.5      53.0  65.5   31.5
      Hermann Aðalsteinsson,               1560 5.5      51.0  62.5   32.5
      Sigurjón Benediktsson,               1520 5.5      47.0  58.5   34.0
 10   Hlynur Snær Viðarsson,               1145 4.5      40.5  50.0   24.5
11-13 Sæþór Örn Þórðarson,                 1170 4        52.5  64.0   31.0
      Jón Hafsteinn Jóhannsson,                 4        48.0  59.0   28.0
      Heimir Bessason,                     1630 4        47.0  58.5   28.5
 14   Sighvatur Karlsson,                  1305 3.5      45.5  57.0   14.5
 15   Valur Heiðar Einarsson,              1365 2        45.0  53.0   16.0
 16   Snorri Hallgrímsson,                 1295 1        43.5  52.5    5.0

Cross Table

No Name                       Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1  Jakob Sævar Sigurðsson,              14:W  6:W  2:D  3:W  4:W  8:W  5:W 13:W  9:W  7:W 11:W
2  Rúnar Ísleifsson,                     7:D 11:W  1:D 12:W  9:W  3:W  4:W  8:W 14:W  5:W  6:W
3  Smári Sigurðsson,                     5:W  9:W  4:W  1:L 13:W  2:L  7:W  6:W 11:W 10:W  8:D
4  Pétur Gíslason,                      15:W 13:W  3:L  5:W  1:L 11:W  2:L  7:W  6:L 12:W 16:W
5  Benedikt Þ Jóhannsson,                3:L 10:W 13:W  4:L 12:D  9:W  1:L 16:W  8:W  2:L 15:W
6  Ármann Olgeirsson,                   12:W  1:L 11:L  7:W  8:L 16:W 14:W  3:L  4:W 15:W  2:L
7  Sigurbjörn Ásmundsson,                2:D  8:L 14:W  6:L 15:W 12:W  3:L  4:L 13:W  1:L 10:W
8  Hermann Aðalsteinsson,               11:L  7:W 12:L 10:W  6:W  1:L 15:W  2:L  5:L 16:W  3:D
9  Sigurjón Benediktsson,               10:W  3:L 15:W 11:W  2:L  5:L 16:L 14:W  1:L 13:D 12:W
10 Hlynur Snær Viðarsson,                9:L  5:L 16:W  8:L 14:D 13:L 11:W 12:W 15:W  3:L  7:L
11 Sæþór Örn Þórðarson,                  8:W  2:L  6:W  9:L 16:W  4:L 10:L 15:W  3:L 14:L  1:L
12 Jón Hafsteinn Jóhannsson,             6:L 14:W  8:W  2:L  5:D  7:L 13:D 10:L 16:W  4:L  9:L
13 Heimir Bessason,                     16:W  4:L  5:L 15:W  3:L 10:W 12:D  1:L  7:L  9:D 14:L
14 Sighvatur Karlsson,                   1:L 12:L  7:L 16:W 10:D 15:L  6:L  9:L  2:L 11:W 13:W
15 Valur Heiðar Einarsson,               4:L 16:W  9:L 13:L  7:L 14:W  8:L 11:L 10:L  6:L  5:L
16 Snorri Hallgrímsson,                 13:L 15:L 10:L 14:L 11:L  6:L  9:W  5:L 12:L  8:L  4:L

Ratings (Local)

No  Name                       Feder Loc Id Loc   Score  Exp. Chg*K  Rav Rprfm

1.  Pétur Gíslason,                         1825 6.0/10  8.80   -28 1491  1563
2.  Smári Sigurðsson,                       1815 8.5/11  9.57   -11 1499  1710
3.  Jakob Sævar Sigurðsson,                 1806 10.5/11 9.35    12 1514  1984
4.  Rúnar Ísleifsson,                       1720 9.0/10  7.70    13 1511  1877
5.  Heimir Bessason,                        1630 3.5/10  7.10   -36 1472  1362
6.  Hermann Aðalsteinsson,                  1560 5.5/10  6.60   -11 1443  1479
7.  Sigurjón Benediktsson,                  1520 4.5/10  5.80   -13 1459  1423
8.  Ármann Olgeirsson,                      1465 5.0/10  4.30     7 1517  1517
9.  Valur Heiðar Einarsson,                 1365 2.0/11  4.73   -27 1415  1153
10. Benedikt Þ Jóhannsson,                  1340 6.0/10  2.10    39 1568  1640
11. Sighvatur Karlsson,                     1305 3.5/10  3.20     3 1442  1332
12. Sigurbjörn Ásmundsson,                  1305 4.5/10  1.80    27 1564  1528
13. Snorri Hallgrímsson,                    1295 1.0/10  3.10   -21 1433  1067
14. Sæþór Örn Þórðarson,                    1170 4.0/11  1.10    29 1529  1427
15. Hlynur Snær Viðarsson,                  1145 3.5/10  1.60    19 1431  1321
16. Jón Hafsteinn Jóhannsson,                    4.0/11             1465  1363

Ratings (Intl)

No  Name                       Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Pétur Gíslason,                          *                      0     0
2.  Smári Sigurðsson,                        *                      0     0
3.  Jakob Sævar Sigurðsson,                  *                      0     0
4.  Rúnar Ísleifsson,                        *                      0     0
5.  Heimir Bessason,                         *                      0     0
6.  Hermann Aðalsteinsson,                   *                      0     0
7.  Sigurjón Benediktsson,                   *                      0     0
8.  Ármann Olgeirsson,                       *                      0     0
9.  Valur Heiðar Einarsson,                  *                      0     0
10. Benedikt Þ Jóhannsson,                   *                      0     0
11. Sighvatur Karlsson,                      *                      0     0
12. Sigurbjörn Ásmundsson,                   *                      0     0
13. Snorri Hallgrímsson,                     *                      0     0
14. Sæþór Örn Þórðarson,                     *                      0     0
15. Hlynur Snær Viðarsson,                   *                      0     0
16. Jón Hafsteinn Jóhannsson,                *                      0     0

Club Standings

Place Name Score

List of Players

No  Name                       Feder Rtg Loc 

1.  Pétur Gíslason,                      1825
2.  Smári Sigurðsson,                    1815
3.  Jakob Sævar Sigurðsson,              1806
4.  Rúnar Ísleifsson,                    1720
5.  Heimir Bessason,                     1630
6.  Hermann Aðalsteinsson,               1560
7.  Sigurjón Benediktsson,               1520
8.  Ármann Olgeirsson,                   1465
9.  Valur Heiðar Einarsson,              1365
10. Benedikt Þ Jóhannsson,               1340
11. Sighvatur Karlsson,                  1305
12. Sigurbjörn Ásmundsson,               1305
13. Snorri Hallgrímsson,                 1295
14. Sæþór Örn Þórðarson,                 1170
15. Hlynur Snær Viðarsson,               1145
16. Jón Hafsteinn Jóhannsson,                

Pairing Info

Place   No Opponents                   Colours     Float Score

                                                              
  1    3 : 11,8,4,2,1,6,10,5,7,12,14   WBWBWBWBWBB   D   10.5 
                                                              
  2    4 : 12,14,3,16,7,2,1,6,11,10,8  BWBWBBWBWWB   D   10   
                                                              
  3    2 : 10,7,1,3,5,4,12,8,14,15,6   BWBWBWBWBWB   D   8.5  
                                                              
  4    1 : 9,5,2,10,3,14,4,12,8,16,13  WBWBBWBWBWB   D   7    
                                                              
  5   10 : 2,15,5,1,16,7,3,13,6,4,9    WBWWBWBBWBW  uD   6.5  
                                                              
  6    8 : 16,3,14,12,6,13,11,2,1,9,4  BWBWWBWBWBW  Ud   6    
                                                              
 7-9   6 : 14,12,16,15,8,3,9,4,10,13,2 BWBWBWBWBWW  Ud   5.5  
       7 : 15,2,9,14,4,10,13,11,3,5,16 WBWBWBWBBWB   D   5.5  
      12 : 4,6,11,8,9,16,2,1,5,3,15    WBWBWBWBWWB   u   5.5  
                                                              
 10   15 : 7,10,13,6,11,5,14,16,9,2,12 BWBBWWBWWBW   u   4.5  
                                                              
11-13  5 : 13,1,10,9,2,15,16,3,12,7,11 WWBBWBWWBBW  uD   4    
      14 : 6,4,8,7,13,1,15,9,2,11,3    WBWWBBWBWBW  Ud   4    
      16 : 8,11,6,4,10,12,5,15,13,1,7  WBWBWWBBWBW   U   4    
                                                              
 14   11 : 3,16,12,13,15,9,8,7,4,14,5  BWBWBWBWBWB   U   3.5  
                                                              
 15    9 : 1,13,7,5,12,11,6,14,15,8,10 BWBWBBWWBWB   U   2    
                                                              
 16   13 : 5,9,15,11,14,8,7,10,16,6,1  BBWBWWBWBBW   U   1    
by Swiss Perfect (TM)  www.swissperfect.com