Héraðsmót HSÞ 2011 - Round 7

Results

No Name            Result   Name         

 1 Hermann,  (7)     0:1    Smári,  (3)  
 2 Ævar,  (4)        0:1    Rúnar,  (2)  
 3 Heimir,  (5)     .5:.5   Snorri,  (9) 
 4 Pétur,  (1)       1:0    Hlynur,  (11)
 5 Benedikt,  (8)    1:0    Valur,  (12) 
 6 Ármann,  (6)      0:1    Bjössi,  (10)

Standings

Place Name       Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Smári,               1641 6        21.0  28.5   25.5
  2   Rúnar,               1710 5.5      20.5  27.5   21.5
  3   Pétur,               1795 5        20.5  27.5   20.5
 4-5  Snorri,              1300 4.5      20.5  27.5   17.5
      Benedikt,            1340 4.5      18.0  25.0   17.5
  6   Hermann,             1397 4        18.0  25.0   16.0
  7   Heimir,              1510 3.5      17.5  24.0   13.5
  8   Ævar,                1520 3        17.5  24.5   13.0
9-10  Ármann,              1420 2        15.0  22.0   10.0
      Valur,               1055 2        14.0  19.5    8.0
11-12 Bjössi,              1200 1        15.5  22.0    1.0
      Hlynur,              1100 1        15.0  21.0    4.0

Cross Table

No Name       Feder Rtg  1    2    3    4    5    6    7  

1  Smári,                4:W  9:W  8:W  2:W  5:D  3:D  6:W
2  Rúnar,                5:W  7:W  3:D  1:L  4:W 11:W  8:W
3  Pétur,                6:W  8:W  2:D  4:L  7:W  1:D 12:W
4  Snorri,               1:L 10:W 11:W  3:W  2:L  5:W  7:D
5  Benedikt,             2:L 12:W  9:W  6:W  1:D  4:L 10:W
6  Hermann,              3:L 11:W  7:W  5:L  8:W  9:W  1:L
7  Heimir,              12:W  2:L  6:L  9:W  3:L 10:W  4:D
8  Ævar,                11:W  3:L  1:L 10:W  6:L 12:W  2:L
9  Ármann,              10:W  1:L  5:L  7:L 12:W  6:L 11:L
10 Valur,                9:L  4:L 12:W  8:L 11:W  7:L  5:L
11 Bjössi,               8:L  6:L  4:L 12:L 10:L  2:L  9:W
12 Hlynur,               7:L  5:L 10:L 11:W  9:L  8:L  3:L

Club Standings

Place Name Score

List of Players

No  Name       Feder Rtg Loc 

1.  Pétur,               1795
2.  Rúnar,               1710
3.  Smári,               1641
4.  Ævar,                1520
5.  Heimir,              1510
6.  Ármann,              1420
7.  Hermann,             1397
8.  Benedikt,            1340
9.  Snorri,              1300
10. Bjössi,              1200
11. Hlynur,              1100
12. Valur,               1055

Pairing Info

Place   No Opponents        Colours Float Score

                                               
  1    3 : 9,6,4,2,8,1,7    BWBWBWB   D   6    
                                               
  2    2 : 8,5,1,3,9,10,4   WBWBBWB   D   5.5  
                                               
  3    1 : 7,4,2,9,5,3,11   BWBWBBW  uD   5    
                                               
 4-5   8 : 2,11,6,7,3,9,12  BWBWWBW   D   4.5  
       9 : 3,12,10,1,2,8,5  WBWBWWB  uD   4.5  
                                               
  6    7 : 1,10,5,8,4,6,3   WBWBBWW  Ud   4    
                                               
  7    5 : 11,2,7,6,1,12,9  BWBWWBW   U   3.5  
                                               
  8    4 : 10,1,3,12,7,11,2 WBWBWBW  Ud   3    
                                               
9-10   6 : 12,3,8,5,11,7,10 WBWBWBW  uD   2    
      12 : 6,9,11,4,10,5,8  BWBWBWB   U   2    
                                               
11-12 10 : 4,7,9,11,12,2,6  BWBWWBB   U   1    
      11 : 5,8,12,10,6,4,1  WBWBBWB   U   1    

Ratings (Intl)

No  Name       Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Pétur,                   *                      0     0
2.  Rúnar,                   *                      0     0
3.  Smári,                   *                      0     0
4.  Ævar,                    *                      0     0
5.  Heimir,                  *                      0     0
6.  Ármann,                  *                      0     0
7.  Hermann,                 *                      0     0
8.  Benedikt,                *                      0     0
9.  Snorri,                  *                      0     0
10. Bjössi,                  *                      0     0
11. Hlynur,                  *                      0     0
12. Valur,                   *                      0     0

Ratings (Local)

No  Name       Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Pétur,                  1795 5.0/7 6.16   -12 1454  1612
2.  Rúnar,                  1710 5.5/7 5.60    -1 1472  1702
3.  Smári,                  1641 6.0/7 4.83    12 1497  1806
4.  Ævar,                   1520 3.0/7 4.48   -15 1414  1364
5.  Heimir,                 1510 3.5/7 4.55   -11 1397  1397
6.  Ármann,                 1420 2.0/7 4.48   -25 1320  1162
7.  Hermann,                1397 4.0/7 2.59    14 1489  1539
8.  Benedikt,               1340 4.5/7 3.15    14 1375  1477
9.  Snorri,                 1300 4.5/7 1.96    25 1464  1566
10. Bjössi,                 1200 1.0/7 2.03   -10 1357  1048
11. Hlynur,                 1100 1.0/7 0.98     0 1406  1097
12. Valur,                  1055 2.0/7 1.12     9 1341  1183
by Swiss Perfect (TM)  www.swissperfect.com